Model : PX280
Designs :
- S1 type/S2 type
- S3 Hole output type
Sizes Specifications :
Motor power | LA | LZ | S | LR | LB | LE | LC | L | ||
L1(Grade 1) | L2 (Grade 2) | L3(Grade 3) | ||||||||
4. 2KW | 215 | 4-M12 | 38/42 (G7) | 116 | 180 (F6) | 15 | 188 | 425 | 488 | 568 |
7.5KW | 235 | 4-M12 | 55 (G7) | 116 | 200 (F6) | 15 | 220 | 425 | 488 | 568 |
11KW | 265 | 4-M12 | 55 (G7) | 116 | 230 (F6) | 15 | 250 | 425 | 488 | 568 |
15KW | 300 | 4-M12 | 60 (G7) | 140 | 250 (F6) | 15 | 285 | 455 | 520 |
●S1 type is S2 type remove flat key;Type S3 is hollow shaft output form.
●Special instructions are required when ordering Fig2 form.
Parmaeters :
Specifications | Unit | Grade | Ratio | PX280 |
Rated Outout Torque T2N | Nm | L1 | 3 | 4230 |
4 | 5120 | |||
5 | 5120 | |||
7 | 3220 | |||
10 | 1820 | |||
L2 | 9 | 4230 | ||
15 | 5120 | |||
20 | 5120 | |||
25 | 5120 | |||
30 | 5120 | |||
35 | 5120 | |||
40 | 5120 | |||
50 | 5120 | |||
70 | 3220 | |||
100 | 1820 | |||
L3 | 64 | 5120 | ||
80 | 5120 | |||
100 | 5120 | |||
150 | 5120 | |||
200 | 5120 | |||
250 | 5120 | |||
300 | 5120 | |||
350 | 5120 | |||
400 | 5120 | |||
500 | 5120 | |||
700 | 3220 | |||
1000 | 1820 | |||
Fallure stopping torque T2B | Nm | L1,L2,L3 | 3~1000 | Two times of rated torque |
Rated input speed n1N | rpm | L1,L2,L3 | 3~1000 | 2000 |
Max input speed 1B | rpm | L1,L2,L3 | 3-1000 | 3000 |
Backlash P1 | arcmin | L1 | 3~10 | ≤4 |
L2 | 9~100 | <6 | ||
L3 | 64~1000 | ≤7 | ||
Backlash P2 | L1 | 3~10 | ≤6 | |
L2 | 9~100 | ≤8 | ||
L3 | 64~1000 | ≤10 | ||
Allowable radial force F1 | N | L1,L2,L3 | 3~1000 | 60000 |
Allowable axial force F2 | N | L1,L2,L3 | 3~1000 | 30000 |
Lifetime | h | L1,L2,L3 | 3~1000 | 20000 |
Efficiency n | % | L1 | 3~10 | 0.97 |
L2 | 9~100 | 0.94 | ||
L3 | 64~1000 | 0.91 | ||
Weight | kg | L1 | 3~10 | 110 |
L2 | 9~100 | 135 | ||
L3 | 64~1000 | 150 | ||
Noise Temperature | dB | L1,L2,L3 | 3~1000 | ≤75 |
⁰C | L1,L2,L3 | 3~1000 | - 20℃~+90℃ | |
Moment of inertia of reducer | Grade | Ratio | PX280 | |
Moment of inertia: | kg.cm² | L1 | 3-5 | 44.9 |
7-10 | 39.2 | |||
L2 | 9-50 | 41.8 | ||
70-100 | 32.6 | |||
L3 | 64-350 | 28.1 | ||
400-1000 | 22.5 |
Inquiry - Planetary Gearbox PX280