Dimensions :
- S1 type/S2 type
- S3 Hole output type
Sizes Specifications :
Motor power | LA | LZ | S | LR | LB | LE | LC | L | ||
L1(Grade 1) | L2 (Grade 2) | L3(Grade 3) | ||||||||
3KW | 200 | 4-M12 | 35 (F7) | 80 | 114.3 (F6) | 10 | 190 | 284.5 | 339.5 | 394.5 |
4.2KW | 215 | 4-M12 | 38/42 (F7) | 115 | 180 (F6) | 10 | 190 | 304.5 | 359.5 | 414.5 |
7.5KW | 235 | 4-M12 | 55 (F7) | 115 | 200 (F6) | 10 | 220 | 326.5 | 361.5 | 416.5 |
●S1 type is S2 type remove flat key;Type S3 is hollow shaft output form.
●Special instructions are required when ordering Fig2 form.
Parameters :
Specifications | Unit | Grade | Ratio | PX190 |
Rated Outout Torque T2N | Nm | L1 | 3 | 1226 |
4 | 1450 | |||
5 | 1450 | |||
7 | 1130 | |||
10 | 730 | |||
L2 | 9 | 1226 | ||
15 | 1450 | |||
20 | 1450 | |||
25 | 1450 | |||
30 | 1450 | |||
35 | 1450 | |||
40 | 1450 | |||
50 | 1450 | |||
70 | 1130 | |||
100 | 730 | |||
L3 | 64 | 1450 | ||
80 | 1450 | |||
100 | 1450 | |||
150 | 1450 | |||
200 | 1450 | |||
250 | 1450 | |||
300 | 1450 | |||
350 | 1450 | |||
400 | 1450 | |||
500 | 1450 | |||
700 | 1130 | |||
1000 | 730 | |||
Fallure stopping torque T2B | Nm | L1,L2,L3 | 3~1000 | Two times of rated torque |
Rated input speed n1N | rpm | L1,L2,L3 | 3~1000 | 3000 |
Max input speed 1B | rpm | L1,L2,L3 | 3-1000 | 4000 |
Backlash P1 | arcmin | L1 | 3~10 | <4 |
L2 | 9~100 | <6 | ||
L3 | 64~1000 | ≤7 | ||
Backlash P2 | L1 | 3~10 | ≤6 | |
L2 | 9~100 | ≤8 | ||
L3 | 64~1000 | ≤10 | ||
Allowable radial force F1 | N | L1,L2,L3 | 3~1000 | 14500 |
Allowable axial force F2 | N | L1,L2,L3 | 3~1000 | 7250 |
Lifetime | h | L1,L2,L3 | 3~1000 | 20000 |
Efficiency n | % | L1 | 3~10 | 0.97 |
L2 | 9~100 | 0.94 | ||
L3 | 64~1000 | 0.91 | ||
Weight | kg | L1 | 3~10 | 28 |
L2 | 9~100 | 32 | ||
L3 | 64~1000 | 36 | ||
Noise Temperature | dB | L1,L2,L3 | 3~1000 | ≤70 |
⁰C | L1,L2,L3 | 3~1000 | - 20℃~+90℃ | |
Moment of inertia of reducer | Grade | Ratio | PX190 | |
Moment of inertia: | kg.cm² | L1 | 3-5 | 15.3 |
7-10 | 14.8 | |||
L2 | 9-50 | 15.2 | ||
70-100 | 14.6 | |||
L3 | 64-350 | 14.2 | ||
400-1000 | 12.6 |
Inquiry - Planetary Gearbox PX190