Dimensions :
- S1 type/S2 type
- S3 Hole output type
Sizes Specifications :
Motor power | LA | LZ | S | LR | LB | LE | LC | L | ||
L1(Grade 1) | L2 (Grade 2) | L3(Grade 3) | ||||||||
2KW | 145 | 4-M8 | 22 (G7) | 65 | 110 (F6) | 10 | 10 | 287.4 | 334.4 | 381.4 |
3KW | 200 | 4-M12 | 35 (G7) | 80 | 114.3 (F6) | 150 | 180 | 312.4 | 359.4 | 406.4 |
4KW | 215 | 4-M12 | 38/42 (G7) | 115 | 180 (F6) | 10 | 190 | 332.4 | 379.4 | 426.4 |
Parameters :
Specifications | Unit | Grade | Ratio | PX142 |
Rated Outout Torque T2N | Nm | L1 | 3 | 470 |
4 | 582 | |||
5 | 582 | |||
7 | 468 | |||
10 | 255 | |||
L2 | 9 | 470 | ||
15 | 582 | |||
20 | 582 | |||
25 | 582 | |||
30 | 582 | |||
35 | 582 | |||
40 | 582 | |||
50 | 582 | |||
70 | 468 | |||
100 | 255 | |||
L3 | 64 | 582 | ||
80 | 582 | |||
100 | 582 | |||
150 | 582 | |||
200 | 582 | |||
250 | 582 | |||
300 | 582 | |||
350 | 582 | |||
400 | 582 | |||
500 | 582 | |||
700 | 468 | |||
1000 | 255 | |||
Fallure stopping torque T2B | Nm | L1,L2,L3 | 3~1000 | Two times of rated torque |
Rated input speed n1N | rpm | L1,L2,L3 | 3~1000 | 3000 |
Max input speed 1B | rpm | L1,L2,L3 | 3-1000 | 5000 |
Backlash P1 | arcmin | L1 | 3~10 | ≤4 |
L2 | 9~100 | ≤6 | ||
L3 | 64~1000 | ≤7 | ||
Backlash P2 | L1 | 3~10 | ≤6 | |
L2 | 9~100 | ≤8 | ||
L3 | 64~1000 | ≤10 | ||
Allowable radial force F1 | N | L1,L2,L3 | 3~1000 | 9400 |
Allowable axial force F2 | N | L1,L2,L3 | 3~1000 | 4700 |
Lifetime | h | L1,L2,L3 | 3~1000 | 20000 |
Efficiency n | % | L1 | 3~10 | 0.97 |
L2 | 9~100 | 0.94 | ||
L3 | 64~1000 | 0.91 | ||
Weight | kg | L1 | 3~10 | 16 |
L2 | 9~100 | 20 | ||
L3 | 64~1000 | 24 | ||
Noise Temperature | dB | L1,L2,L3 | 3~1000 | ≤70 |
⁰C | L1,L2,L3 | 3~1000 | - 20℃~+90℃ | |
Moment of inertia of reducer | Grade | Ratio | PX142 | |
Moment of inertia: | kg.cm² | L1 | 3-5 | 12.4 |
7-10 | 8.1 | |||
L2 | 9-50 | 7.6 | ||
70-100 | 6.9 | |||
L3 | 64-350 | 6.3 | ||
400-1000 | 4.3 |
Inquiry - Planetary Gearbox PX142