High Precision Stepper Gearbox Planetary Reducer
Features :
- High rigidity
- Carburizing, carbon nitrogen co-carburizing, brilliant quenching heat treatment, the advantages of high productivity, good quenching.
- SCM415 steel from Japan is used as raw material.
- High precision
- Adopt Japanese NACHI and HAMAYI advanced equipment.
- Quality and technology are strictly controlled.
- High torque
- Front shell and tooth ring adopt integral design
- Integrated design of planetary frame and output shaft
- Bearing long span design, ensure the output load capacity
- Full needle rolling, increase contact surface, increase output torque
- Input flange interchangeability, ensure the exchange cycle
- Modular design of motor connection plate and axle linear
Dimension :
Specifications :
Gearing Arrangement
|
Planetary
|
Output Torque
|
2.6-1760N.m
|
Input Speed
|
750~3500rpm
|
Output Speed
|
14-280rpm
|
Applicable Industries
|
Industrial Machinery
|
Weight (KG)
|
2 KG
|
Warranty
|
1 years
|
Customized support
|
ODM, OEM
|
Product Name
|
Planetary gear box
|
Protection level
|
65IP
|
Maximum output radial force
|
Fr=300N
|
Maximum output axial force
|
Fa=100N
|
Back- lash
|
≥10 arcmin
|
Selling Units:
|
Single item
|
Single package size:
|
60X15X45 cm
|
Single gross weight:
|
3.000 kg
|
Parameters :
Specification | DRF60 | DRF80 | DRF90 | DRF 120 | DRF 160 | DRF 180 | DRF 240 | DRF 280 | DRF 330 | DRF 400 | |||
Technical Parameters | |||||||||||||
Max, Torque | Nm | 1.5 Times Rated Torque | |||||||||||
Emergency Stop Torque | Nm | 2 Times Rated Torque | |||||||||||
Max. Radial Load | N | 240 | 400 | 450 | 1240 | 9000 | 14200 | 10500 | 15000 | 17000 | 26500 | ||
Max. Axial Load | N | 220 | 420 | 430 | 1000 | 4500 | 7100 | 10000 | 12000 | 15000 | 20000 | ||
Torsional Rigidity | Nm/arcmin | 1.8 | 4.7 | 4.85 | 11 | 51 | 142 | 125 | 215 | 350 | 550 | ||
Max. Input Speed | rpm | 8000 | 6000 | 6000 | 6000 | 4500 | 4000 | 3500 | 3000 | 2500 | 2500 | ||
Rated Input Speed | rpm | 4000 | 3500 | 3500 | 3500 | 3000 | 3000 | 2000 | 2000 | 1500 | 1500 | ||
Noisr | dB | <58 | <60 | <60 | <65 | <68 | ≤70 | 72 | 75h | 75h | ≤78h | ||
Average Lifespan | h | 20000 | |||||||||||
Efficiency Of Full Load | % | L1≥96% L2≥94% | |||||||||||
Return Backlash | P1 | L1 | arcmin | ≤8 | ≤8 | ≤8 | ≤8 | ≤5 | ≤5 | ≤5 | <7 | ≤7 | <8 |
L2 | arcmin | ≤12 | <12 | <12 | ≤12 | ≤9 | ≤9 | ≤9 | ≤10 | ≤10 | <12 | ||
P2 | L1 | arcmin | ≤16 | <16 | ≤16 | <16 | ≤12 | ≤12 | ≤12 | ≤15 | ≤15 | <15 | |
L2 | arcmin | 20 | <20 | <20 | ≤20 | ≤16 | <16 | <16 | <18 | <18 | <18 | ||
Moment of Intertia Table | L1 | 3 | Kg. cm² | 0.46 | 0.77 | 1.73 | 12.78 | 12.41 | 29. 15 | 30.12 | 33. 12 | 75.5 | 255.66 |
4 | Kg. cm² | 0.46 | 0.77 | 1.73 | 12.78 | 7.66 | 24.78 | 32.85 | 40.2 | 75.1 | 251.16 | ||
5 | Kg. cm² | 0.46 | 0.77 | 1.73 | 12.78 | 7.66 | 23.76 | 28.71 | 39.9 | 73.4 | 243 | ||
7 | Kg. cm² | 0.41 | 0.65 | 1.42 | 11.38 | 7.54 | 23.68 | 25.692 | 36.6 | 70.9 | 232.4 | ||
10 | Kg. cm² | 0.41 | 0.65 | 1.42 | 11.38 | 7.57 | 23.68 | 23.68 | 34.5 | 62.5 | 205.8 | ||
L2 | 12 | Kg. cm² | 0.44 | 0.72 | 1.49 | 12.18 | 7.57 | 23.71 | 21.71 | 19.21 | 58.65 | 158.4 | |
15 | Kg. cm² | 0.44 | 0.72 | 1.49 | 12.18 | 7.55 | 23.73 | 17.25 | 19.01 | 36.78 | 79.21 | ||
20 | Kg. cm² | 0.44 | 0.72 | 1.49 | 12.18 | 7.57 | 23.66 | 14.35 | 18.8 | 24 | 55.3 | ||
25 | Kg. cm² | 0.44 | 0.72 | 1.49 | 12.18 | 7.46 | 23.66 | 12.44 | 18.3 | 23.2 | 52.1 | ||
28 | Kg. cm² | 0.44 | 0.72 | 1.49 | 12.18 | 7.46 | 23.58 | 12.44 | 16.75 | 23.2 | 52.1 | ||
40 | Kg. cm² | 0.44 | 0.72 | 1.49 | 12.18 | 7.38 | 23.54 | 11.35 | 16.6 | 23.2 | 50.09 | ||
50 | Kg. cm² | 0.34 | 0.58 | 1.25 | 11.48 | 7.29 | 23.52 | 11.35 | 16.6 | 23.2 | 50.09 | ||
100 | Kg. cm² | 0.34 | 0.58 | 1.25 | 11.48 | 7.2 | 23.46 | 10.31 | 14.85 | 19.75 | 38.6 |
Inquiry - High Precision Stepper Gearbox Planetary Reducer