Widescreen Touchscreen Computer (IP65 front panel with active fan cooling)
The Fan Series Panel PCs feature a front aluminum bezel and a cold-rolled steel back cover with a fan design for efficient cooling.
This versatile product can be powered by various high-performance processors. The front bezel is IP65 rated, providing protection against water and dust,
while the full flat design prevents the accumulation of particulates on the surface.
Additionally, a high-brightness touchscreen option is available for environments with low screen visibility, ensuring clear and reliable performance.
Features :
- Available Sizes: 7", 10.1", 13.3", 15.6", 18.5", 21.5", 23.6", and 27" options to fit various needs.
- Powerful Processors: Powered by Android or a range of Intel processors, including Pentium, Celeron, and Intel Core i3/i5/i7, offering flexible performance options.
- Water and Dust Protection: The front panel is IP65 rated, ensuring protection against water and dust for enhanced durability.
- High-Brightness Touchscreen: Optional 500 nits, 700 nits, or 1000 nits high-brightness touchscreen for clear visibility in bright environments.
- Touch Technology: Supports 10-point PCAP touch and resistive touch to suit different application requirements.
- Mounting Options: Features both embedded and VESA mount compatibility, allowing flexible installation options.
Dimensions :
- 7.0 Inch
- 10.1 Inch
- 13.3 Inch
- 15.6 Inch
- 18.5 Inch
- 21.5 Inch
- 23.6 Inch
- 27.0 Inch
Parameters :
Items | Model | SK-7GB | SK-10.1GB | SK-13.3GB | SK-15.6GB | SK-18.5GB | SK-21.5GB | SK-23.6GB | SK-27GB |
Mother board | Configuration | Android 3288/3399/3566/3568, Pentium 3556U/3558U/J6412 (Due to size limitations, 7" and 10.1" can only be adapted to individual small motherboards) | |||||||
Memory | 2G/4G/8G DDR3 | ||||||||
Storage | 64G/128G/256G SSD, 500G/1TB HDD | ||||||||
Upgrade 1 | Intel®Core i3-7th/8th | ||||||||
Upgrade 2 | Intel®Core i5-7th/8th | ||||||||
Upgrade 3 | Intel®Core i5-10th | ||||||||
Interface | WiFi,3/4G module | 802.11b/g/n (optional), Support 3g/4g/5g (optional), 2.4G+BT (Optional) | |||||||
HDMI | 1*HDMI output | ||||||||
USB | 4*USB 3.0 | ||||||||
Network | 1*RJ45/2*RJ45 with 1000 Base-T | ||||||||
Com | 2* COM(RS232), can changed to RS485 or add more 2 to 4 RS232 | ||||||||
Power supply | 1*DC lock phoenix terminal,Support 12V or 24V DC | ||||||||
Expansion interface | 1*SATA2.0, 1*mini PCIe, support M-SATA | ||||||||
Audio output | 1*3.5mm audio | ||||||||
Other | 1*GPIO (optional) | ||||||||
Display | Size(inch) | 7 inch | 10.1 inch | 13.3 inch | 15.6 inch | 18.5 inch | 21.5 inch | 23.6 inch | 27 inch |
Screen type | LCD screen with LED backlight | ||||||||
Resolution | 1024 x 600 | 1024 x 768 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | |
Size(mm)(W)*(H) | 166.9 x 107.9 | 217 x 136 | 295 x 166.6 | 344 x 194 | 410 x 231 | 477 x 268.5 | 521.2 x 293.2 | 597.2 x 336.2 | |
Contrast ratio | 700:1 | 700:1 | 700:1 | 700:1 | 700:1 | 1500:1 | 1500:1 | 1500:01:00 | |
Brightness | 250cd/㎡ | 250cd/㎡ | 250cd/㎡ | 250cd/㎡ | 300cd/m² | 300cd/m² | 300cd/m² | 300cd/m² | |
Screen ratio | 16:09 | 16:10 | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | 16:09 | |
Structure | Front and back cover | Front: Aluminum, back cover: sheet metal | |||||||
Craft | Glass panel and aluminum frame, with one-piece sheet metal back cover | ||||||||
Color | Black | ||||||||
Heat dissipation | Fan cooling | ||||||||
Panel indicator light | Power state, hard disk state | ||||||||
Whole size (mm) | 186.9 x 127.9 x 53.06 | 256.7 x 178.7 x 43.7 | 346.4 x 224.4 x 45.9 | 400.4 x 254.4 x 45.9 | 462.4 x 286.4 x 51.1 | 526.9 x 322.4 x 51.1 | 578.9 x 353.9 x 53.1 | 663.9 x 402.9 x 52.1 | |
Touch Panel | Touch point | 10 point capacitive touch | |||||||
Physical Resolution | 4096 x 4096 | ||||||||
Response time | <5ms | ||||||||
Accuracy | <2.5mm | ||||||||
Transparency | ≥90% | ||||||||
Protection | The surface is coated with 1:1 PVC protective film | ||||||||
Others | Working environment | -20℃~55℃;Humidity:10%~90% | |||||||
Storage environment | Temperature:-30℃~70℃;Humidity:10%~90% | ||||||||
Installation ways | Embedded, VESA100*100mm | ||||||||
Accessories | Manual | User Manual, certificate of qualification, warranty card | |||||||
Bracket | Wall mounted bracket,embedded bracket,desktop bracket (optional) | ||||||||
Adapter | Power adapter |
Inquiry - Widescreen Touchscreen Computer (IP65 front panel with active fan cooling)