Industrial Area Scan Camera Selection Table
Model :
- MV-CA013-20GM C
- MV-CE013-50GM/C
- MV-CA016-10GM/C
- MV-CA020-20GM/C
- MV-CA050-10GM/C
- MV-CA050-20GM/C
- MV-CH120-10GM/C
- MV-CE050-30GM/C
- MV-CE050-31GM/C
- MV-CA060-11GM
- MV-CA060-10GC
- MV-CE100-31GM/C
- MV-CE120-10GM/C
- MV-CE200-10GM/C
Technical Indicators :
Model | Effective Pixels |
Sensor Type | Shutter Mode | sensor | Resolution | Pixel Size (μm) |
Frame rate | Interface | Target surface |
Output Color |
MV-CA013-20GM C | 1.3 Million | CMOS | Global Shutter | RJ33 | 1280 × 1024 | 4.8 × 4.8 | 90 fps | GigE | ½" | Color/Black and White |
MV-CE013-50GM/C | 130 Million | CMOS | Global Shutter | IMX273 | 1280 × 960 | 3.8 × 3.8 | 30 fps | GigE | 1/3" | Color/Black and White |
MV-CA016-10GM/C | 160 Million | CMOS | Global Shutter | PYTHON2000 | 1440 × 1080 | 3.5 × 3.5 | 78.2 fps | GigE | 1/2.9" | Color/Black and White |
MV-CA020-20GM/C | 200 Million | CMOS | Global Shutter | IMX264 | 1920 × 1200 | 4.8 × 4.8 | 52.7 fps | GigE | 2/3" | Color/Black and White |
MV-CA050-10GM/C | 500 Million | CMOS | Global Shutter | PYTHON1300 | 2448 × 2048 | 3.5 × 3.5 | 24.1 fps | GigE | 2/3" | Color/Black and White |
MV-CA050-20GM/C | 500 Million | CMOS | Global Shutter | IMX304 | 2592 × 2048 | 4.8 × 4.8 | 22 fps | GigE | 1" | Color/Black and White |
MV-CH120-10GM/C | 1200 Million | CMOS | Global Shutter | MT9P031 | 4096 × 3000 | 3.5 × 3.5 | 9.4 fps | GigE | 1.1" | Color/Black and White |
MV-CE050-30GM/C | 500 Million | CMOS | Rolling Shutter | AR0521 | 2592×1944 | 2.2 × 2.2 | 14 fps | GigE | 1/2.5" | Color/Black and White |
MV-CE050-31GM/C | 500 Million | CMOS | Rolling Shutter | IMX178 | 2592×1944 | 2.2 × 2.2 | 24 fps | GigE | 1/2.5" | Color/Black and White |
MV-CA060-11GM | 600 Million | CMOS | Rolling Shutter | IMX178 | 3072 × 2048 | 2.4 × 2.4 | 17 fps | GigE | 1/1.8" | Black and White |
MV-CA060-10GC | 600 Million | CMOS | Rolling Shutter | MT9J003 | 3072 × 2048 | 2.4 × 2.4 | 17 fps | GigE | 1/1.8" | Multicolor |
MV-CE100-31GM/C | 1000 Million | CMOS | Rolling Shutter | IMX226 | 3840×2748 | 1.7 × 1.7 | 11.2 fps | GigE | 1/2.3" | Color/Black and White |
MV-CE120-10GM/C | 1200 Million | CMOS | Rolling Shutter | IMX183 | 4024×3036 | 1.9 × 1.9 | 9.6 fps | GigE | 1/1.7" | Color/Black and White |
MV-CE200-10GM/C | 2000 Million | CMOS | Rolling Shutter | PYTHON5000 | 5472 × 3648 | 2.4 × 2.4 | 5.9 fps | GigE | 1" | Color/Black and White |
Inquiry - Industrial Area Scan Camera Selection Table