Model :
- KM-WTL40-1.8F35
- KM-WTL80-1.7F35
- KM-WTL118-1.28F35
- KM-WTL130-093F35
- KM-WTL155-081F35
- KM-WTL195-071F35
- KM-WTL191- 063F35
- KM-WTL210-056F35
- KM-WTL192- 053F35
- KM-WTL235-047F35
- KM-WTL295-041F35
- KM-WTL315-032F35
- KM-WTL335-028F35
- KM-WTL388-021F35
- KM-WTL700-018F35
Features :
- Professionally customizable magnification and depth of field
- Supports up to 35-inch CCD
Technical Indicators :
Model | Magnification Power |
Object Distance |
Depth of Field (mm) |
Telegentric Degree | Distortion | Aperture | MTF>0.3 | 2k × 10um | 4k × 7um | 8k × 5um | 36 × 24mm |
(LP/MM) | (20.48mm) | (28.67mm) | (40.94mm) | (43mm) | |||||||
KM-WTL40-1.8F35 | 1.8X | 40 | 0.8 | <0.1 | <0.1 | 16 | 75 | 11.4 | 15.9 | 22.7 | 20 × 13.3 |
KM-WTL80-1.7F35 | 1.7X | 80 | 1.1 | <0.1 | <0.1 | 16 | 75 | 12 | 16.9 | 24 | 21.2 × 14.1 |
KM-WTL118-1.28F35 | 1.28X | 118 | 1.5 | <0.1 | <0.1 | 16 | 75 | 16 | 22.4 | 32 | 28.1 × 18.8 |
KM-WTL130-093F35 | 0.93X | 130 | 2.1 | <0.1 | <0.1 | 16 | 75 | 22 | 30.8 | 44 | 38.7 × 25.8 |
KM-WTL155-081F35 | 0.81X | 150 | 3.1 | <0.1 | <0.1 | 16 | 75 | 25.3 | 35.4 | 50.5 | 44.4 × 29.6 |
KM-WTL195-071F35 | 0.71X | 195 | 4.2 | <0.1 | <0.1 | 16 | 75 | 28.8 | 40.4 | 57.7 | 50.7 × 33.8 |
KM-WTL191- 063F35 | 0.63X | 190 | 5.1 | <0.1 | <0.1 | 16 | 75 | 32.5 | 45.5 | 64.9 | 57.1 × 38.1 |
KM-WTL210-056F35 | 0.56X | 210 | 8.5 | <0.1 | <0.1 | 16 | 75 | 36.6 | 51.2 | 73.1 | 64.3 × 42.9 |
KM-WTL192- 053F35 | 0.53X | 180 | 11.5 | <0.1 | <0.1 | 16 | 75 | 38.6 | 54.1 | 77.2 | 67.9 × 45.33 |
KM-WTL235-047F35 | 0.47X | 245 | 15.6 | <0.1 | <0.1 | 16 | 75 | 43.6 | 61 | 87.1 | 76.6 × 51.1 |
KM-WTL295-041F35 | 0.41X | 300 | 20.5 | <0.1 | <0.1 | 16 | 75 | 50 | 70 | 99.8 | 87.8 × 58.5 |
KM-WTL315-032F35 | 0.32X | 310 | 29.5 | <0.1 | <0.1 | 16 | 75 | 64 | 89.6 | 127.9 | 112.5 × 75.0 |
KM-WTL335-028F35 | 0.28X | 302 | 38.5 | <0.1 | <0.1 | 16 | 75 | 73.1 | 102.45 | 146.2 | 128.6 × 85.7 |
KM-WTL388-021F35 | 0.21X | 323 | 58.5 | <0.1 | <0.1 | 16 | 75 | 97.5 | 136.5 | 194.9 | 171.4 × 114.3 |
KM-WTL700-018F35 | 0.18X | 680 | 180.3 | <0.1 | <0.1 | 16 | 75 | 113.8 | 159.3 | 227.4 | 200.0 × 133.3 |
Inquiry - Full Frame Double-Sided Telecentric Lens