Model :
- KM-WTL52-08F20
- KM-WTL75-07F20
- KM-WTL120-05F20
- KM-WTL130-042F20
- KM-WTL142-0.31F20
- KM-WTL196-027F20
- KM-WTL190-024F20
- KM-WTL215-022F20
- KM-WTL193-019F20
- KM-WTL263-017F20
- KM-WTL302-014F20
- KM-WTL318-011F20
- KM-WTL298-010F20
- KM-WTL368-008F20
- KM-WTL700-003F20
Technical Indicators :
Model | Magnification Power |
Object Distance |
Depth of Field (mm) |
Telegentric Degree | Distortion | Aperture | MTF>0.3 | Camera interface |
2/3" CCD | 1" CCD | 1.1" CCD |
(LP/MM) | (8.8 × 6.6) | (12.8 × 9.60) | (14 × 10.3) | ||||||||
KM-WTL52-08F20 | 0.8X | 52 | 1.7 | <0.1 | <0.1 | F11 | >100 | C-Mount | 11.0 × 8.3 | 16.0 × 12.0 | 17.5 × 12.8 |
KM-WTL75-07F20 | 0.7X | 75 | 2 | <0.1 | <0.1 | F11 | >100 | C-Mount | 12.6 × 9.4 | 18.3 × 13.7 | 20.0 × 14.7 |
KM-WTL120-05F20 | 0.5X | 120 | 3.2 | <0.1 | <0.1 | F11 | >100 | C-Mount | 17.6 × 13.2 | 25.6 × 19.2 | 28.0 × 20.6 |
KM-WTL130-042F20 | 0.42X | 130 | 3.8 | <0.1 | <0.1 | F11 | >100 | C-Mount | 21.0 × 15.7 | 30.5 × 22.9 | 33.3 × 24.5 |
KM-WTL142-0.31F20 | 0.31X | 142 | 9.5 | <0.1 | <0.1 | F11 | >100 | C-Mount | 28.3 × 21.2 | 41.2 × 30.9 | 45.1 × 33.2 |
KM-WTL196-027F20 | 0.27X | 196 | 6.5 | <0.1 | <0.1 | F11 | >100 | C-Mount | 32.6 × 24.4 | 47.4 × 35.5 | 51.8 × 38.1 |
KM-WTL190-024F20 | 0.24X | 190 | 11 | <0.1 | <0.1 | F11 | >100 | C-Mount | 36.6 × 27.5 | 53.3 × 40.0 | 58.3 × 42.9 |
KM-WTL215-022F20 | 0.22X | 215 | 13 | <0.1 | <0.1 | F11 | >150 | C-Mount | 40.0 × 30.0 | 58.2*43.6 | 63.6 × 46.8 |
KM-WTL193-019F20 | 0.19X | 193 | 26 | <0.1 | <0.1 | F11 | >150 | C-Mount | 46.3 × 34.7 | 67.3 × 50.5 | 73.6 × 54.2 |
KM-WTL263-017F20 | 0.17X | 263 | 15 | <0.1 | <0.1 | F11 | >150 | C-Mount | 51.8*38.8 | 75.3 × 56.5 | 82.4 × 60.6 |
KM-WTL302-014F20 | 0.14X | 302 | 22 | <0.1 | <0.1 | F16 | >150 | C-Mount | 62.9*47.1 | 91.4 × 68.6 | 100 × 73.6 |
KM-WTL318-011F20 | 0.11X | 318 | 31 | <0.1 | <0.1 | F16 | >150 | C-Mount | 80*60 | 116.4 × 87.3 | 127.3 × 93.6 |
KM-WTL298-010F20 | 0.1X | 298 | 68 | <0.1 | <0.1 | F16 | >150 | C-Mount | 88*66 | 128.0 × 96.0 | 140 × 103 |
KM-WTL368-008F20 | 0.08X | 368 | 130 | <0.1 | <0.1 | F16 | >150 | C-Mount | 110*82.5 | 160.0 × 120.0 | 175 × 128.7 |
KM-WTL700-003F20 | 0.03X | 700 | 585 | <0.1 | <0.1 | F16 | >150 | C-Mount | 293*220 | 426.6 × 320.0 | 466 × 343.3 |
Inquiry - 1.1-inch 10 Million Pixel Dual Telecentric Lens (WTL Series)