Share:


1-Inch 10 Million Pixel Dual Telecentric Lens (WTL Series)




Model : 
 
  • KM-WTL62-071F10
  • KM-WTL70-067F10
  • KM-WTL130-04F10
  • KM-WTL120-049F10
  • KM-WTL145-03F10
  • KM-WTL195-027F10
  • KM-WTL190-0.25F10
  • KM-WTL235-021F10
  • KM-WTL165-019F10
  • KM-WTL265-016F10
  • KM-WTL296-014F10
  • KM-WTL315-012F10
  • KM-WTL290-009F10
  • KM-WTL340-007F10
  • KM-WTL690-004F10
 

Technical Indicators :
 
Model  Magnification
Power
Distance  Depth of Field
(mm) 
Telegentric Degree Distortion Aperture MTF>0.3
(LP/MM)
Camera
interface
2/3" CCD 1" CCD
(8.8  × 6.6) (12.8  × 9.6)
KM-WTL62-071F10 0.71X 62 1.9 <0.1 <0.1 F11 >160 C-Mount 12.4 × 9.3 18.0  × 13.5
KM-WTL70-067F10 0.67X 70 2.7 <0.1 <0.1 F11 >160 C-Mount 13.1 × 9.9 19.1 × 14.3
KM-WTL130-04F10 0.4X 130 3.8 <0.1 <0.1 F11 >160 C-Mount 22.0 × 16.5 32.0 × 24.0
KM-WTL120-049F10 0.49X 120 5.8 <0.1 <0.1 F11 >160 C-Mount 18.0 × 13.5 26.1 × 19.6
KM-WTL145-03F10 0.3X 145 8.5 <0.1 <0.1 F11 >160 C-Mount 29.3 × 22 42.6 × 32.0
KM-WTL195-027F10 0.27X 195 11.5 <0.1 <0.1 F11 >160 C-Mount 32.6 × 24.4 47.4 × 35.5
KM-WTL190-0.25F10 0.25X 190 13.0 <0.1 <0.1 F11 >160 C-Mount 35.2 × 26.4 51.2 × 38.4
KM-WTL235-021F10 0.21X 235 18.8 <0.1 <0.1 F11 >160 C-Mount 41.9 × 31.4 61 × 45.7
KM-WTL165-019F10 0.19X 165 23.0 <0.1 <0.1 F11 >160 C-Mount 46.3 × 34.7 67.3 × 50.5
KM-WTL265-016F10 0.16X 265 29.80 <0.1 <0.1 F15 >120 C-Mount 55.0 × 41.3 80.0 × 60.0
KM-WTL296-014F10 0.14X 296 43.00 <0.1 <0.1 F15 >120 C-Mount 62.9 × 47.1 91.4 × 68.5
KM-WTL315-012F10 0.12X 315 68.00 <0.1 <0.1 F15 >120 C-Mount 73.3 × 55.0 106.7 × 80.0
KM-WTL290-009F10 0.09X 290 88.00 <0.1 <0.1 F15 >120 C-Mount 97.7 × 73.3 142.2 × 106.0
KM-WTL340-007F10 0.07X 340 120.00 <0.1 <0.1 F15 >120 C-Mount 125.7 × 94.2 182.8 × 137.1
KM-WTL690-004F10 0.04X 690 550.00 <0.1 <0.1 F15 >120 C-Mount 220.0 × 165.0 320.0 × 240.0


 Inquiry - 1-Inch 10 Million Pixel Dual Telecentric Lens (WTL Series)