Model :
- KM-WTL45-048F23
- KM-WTL70-046F23
- KM-WTL130-033F23
- KM-WTL150-024F23
- KM-WTL148-021F23
- KM-WTL202-018F23
- KM-WTL160-016F23
- KM-WTL213-014F23
- KM-WTL190-013F23
- KM-WTL245-011F23
- KM-WTL305-01F23
- KM-WTL330-008F23
- KM-WTL320-005F23
- KM-WTL390-003F23
- KM-WTL690-002F23
Technical Indicators :
Model | Magnification Power |
Distance | Depth of Field (mm) |
Telegentric Degree | Distortion | Aperture | MTF>0.3 | Camera interface | 1/3" | 1 /2.5" | 1 /1.8" | 1 /1.8" |
(LP/MM) | (4.8 × 3.6) | (5.7 × 4.2) | (7.1*5.4) | (7.1*5.4) | ||||||||
KM-WTL45-048F23 | 0.48X | 45 | 1.9 | <0.1 | <0.1 | F8 | >150 | C-Mount | 10.0 × 7.5 | 11.8 × 8.7 | 14.7 × 11.3 | 18.3 × 13.8 |
KM-WTL70-046F23 | 0.46X | 70 | 2.7 | <0.1 | <0.1 | F8 | >150 | C-Mount | 10.4 × 7.8 | 12.4 × 9.1 | 15.4 × 11.7 | 19.1 × 14.3 |
KM-WTL130-033F23 | 0.33X | 130 | 3.8 | <0.1 | <0.1 | F8 | >150 | C-Mount | 14.5 × 11.0 | 17.3 × 12.7 | 21.5 × *16.4 | 26.7 × 20.0 |
KM-WTL150-024F23 | 0.24X | 150 | 5.8 | <0.1 | <0.1 | F8 | >150 | C-Mount | 20.0 × 15.0 | 23.7 × 17.5 | 29.6 × 22.5 | 36.7 × 27.5 |
KM-WTL148-021F23 | 0.21X | 148 | 8.5 | <0.1 | <0.1 | F8 | >150 | C-Mount | 22.8 × 17.1 | 27.1 × 20 | 33.8 × 25.7 | 41.9 × 31.4 |
KM-WTL202-018F23 | 0.18X | 202 | 11.5 | <0.1 | <0.1 | F8 | >150 | C-Mount | 26.7 × 20.0 | 31.7 × 23.3 | 39.4 × 30.0 | 48.9 × 36.7 |
KM-WTL160-016F23 | 0.16X | 160 | 13 | <0.1 | <0.1 | F10 | >180 | C-Mount | 30.0 × 22.5 | 35.6 × 26.2 | 44.3 × 33.7 | 55.0 × 41.2 |
KM-WTL213-014F23 | 0.14X | 213 | 18.8 | <0.1 | <0.1 | F11 | >180 | C-Mount | 34.3 × 25.7 | 40.7 × 30.0 | 50.7 × 38.6 | 62.8 × 47.1 |
KM-WTL190-013F23 | 0.13X | 190 | 23 | <0.1 | <0.1 | F11 | >180 | C-Mount | 36.9 × 27.6 | 43.8 × 32.3 | 54.6 × 41.5 | 67.6 × 50.7 |
KM-WTL245-011F23 | 0.11X | 245 | 29.8 | <0.1 | <0.1 | F11 | >180 | C-Mount | 43.6 × 32.7 | 51.8 × 38.1 | 64.5 × 49.1 | 80.0 × 60.0 |
KM-WTL305-01F23 | 0.1X | 305 | 43 | <0.1 | <0.1 | F11 | >180 | C-Mount | 48.0 × 36.0 | 57.0 × 42.0 | 71.0 × 54.0 | 88.0 × 66.0 |
KM-WTL330-008F23 | 0.08X | 330 | 68 | <0.1 | <0.1 | F11 | >180 | C-Mount | 60.0 × 45.0 | 71.2 × 52.5 | 88.8 × 67.5 | 110.0 × 82.5 |
KM-WTL320-005F23 | 0.05X | 320 | 88 | <0.1 | <0.1 | F11 | >180 | C-Mount | 96.0 × 72.0 | 114.0 × 84.0 | 142.0 × 108.0 | 176.0 × 132.0 |
KM-WTL390-003F23 | 0.03X | 390 | 120 | <0.1 | <0.1 | F11 | >180 | C-Mount | 160.0 × 120.0 | 190.0 × 140.0 | 236.0 × 180.0 | 293.0 × 220.0 |
KM-WTL690-002F23 | 0.02X | 690 | 550 | <0.1 | <0.1 | F18 | >160 | C-Mount | 240.0 × 180.0 | 285.0 × 210.0 | 355.0 × 270.0 | 440.0 × 330.0 |
Inquiry - 2/3 Inch 10 Million Pixel Dual Telecentric Lens (WTL Series)