Model :
- KM-WTL60-041F18
- KM-WTL75-038F18
- KM-WTL120-028F18
- KM-WTL130-023F18
- KM-WTL150-017F18
- KM-WTL175-015F18
- KM-WTL185-013F18
- KM-WTL203-012F18
- KM-WTL218-011F18
- KM-WTL255-01F18
- KM-WTL305-008F18
- KM-WTL320-005F18
- KM-WTL318-004F18
- KM-WTL392-003F18
- KM-WTL698-002F18
Technical Indicators :
Model | Magnification Power |
Object Distance |
Depth of Field (mm) |
Telegentric Degree | Distortion | Aperture | MTF>0.3 | Camera interface |
1/3" | 1 /2.5" | 2/3" |
(LP/MM) | (4.8 × 3.6) | (5.7 × 4.2) | (8.8 × 6.6) | ||||||||
KM-WTL60-041F18 | 0.41X | 60 | 3 | <0.1 | <0.1 | F10 | >150 | C-Mount | 11.7 × 8.8 | 13.9 × 10.2 | 17.3 × 13.1 |
KM-WTL75-038F18 | 0.38X | 75 | 4.5 | <0.1 | <0.1 | F10 | >150 | C-Mount | 12.6 × 9.5 | 15.0 × 11.1 | 18.7 × 14.2 |
KM-WTL120-028F18 | 0.28X | 120 | 6.5 | <0.1 | <0.1 | F10 | >150 | C-Mount | 17.1 × 12.9 | 20.3 × 15.0 | 25.4 × 19.3 |
KM-WTL130-023F18 | 0.23X | 130 | 11.2 | <0.1 | <0.1 | F10 | >150 | C-Mount | 20.9 × 15.7 | 24.7 × 18.3 | 30.9 × 23.5 |
KM-WTL150-017F18 | 0.17X | 150 | 17.3 | <0.1 | <0.1 | F10 | >150 | C-Mount | 28.2 × 21.1 | 33.5 × 24.7 | 43.5 × 31.8 |
KM-WTL175-015F18 | 0.15X | 175 | 23.2 | <0.1 | <0.1 | F10 | >150 | C-Mount | 32.0 × 24.0 | 38.0 × 28.0 | 47.3 × 36 |
KM-WTL185-013F18 | 0.13X | 185 | 28.2 | <0.1 | <0.1 | F10 | >150 | C-Mount | 36.9 × 27.7 | 43.8 × 32.3 | 54.6 × 41.5 |
KM-WTL203-012F18 | 0.12X | 203 | 37.3 | <0.1 | <0.1 | F10 | >170 | C-Mount | 40.0 × 30.0 | 47.5 × 35.0 | 59.1 × 45.0 |
KM-WTL218-011F18 | 0.11X | 218 | 43.2 | <0.1 | <0.1 | F12 | >170 | C-Mount | 43.6 × 32.7 | 51.8 × 38.2 | 64.5 × 49.1 |
KM-WTL255-01F18 | 0.1X | 255 | 55.5 | <0.1 | <0.1 | F12 | >170 | C-Mount | 48.0 × 36.0 | 57.0 × 42.0 | 71.0 × 54.0 |
KM-WTL305-008F18 | 0.08X | 305 | 66.3 | <0.1 | <0.1 | F12 | >170 | C-Mount | 60.0 × 45.0 | 71.3 × 52.5 | 88.8 × 67.5 |
KM-WTL320-005F18 | 0.05X | 320 | 80.3 | <0.1 | <0.1 | F12 | >170 | C-Mount | 96.0 × 72.0 | 114.0 × 84.0 | 142.0 × 108.0 |
KM-WTL318-004F18 | 0.04X | 318 | 108.3 | <0.1 | <0.1 | F14 | >170 | C-Mount | 120.0 × 90.0 | 142.5 × 105.0 | 177.5 × 127.5 |
KM-WTL392-003F18 | 0.03X | 392 | 145.5 | <0.1 | <0.1 | F14 | >170 | C-Mount | 160.0 × 120.0 | 190.0 × 140.0 | 236.7 × 180.0 |
KM-WTL698-002F18 | 0.02X | 698 | 282.5 | <0.1 | <0.1 | F14 | >170 | C-Mount | 240.0 × 180.0 | 285.0 × 210.0 | 355.0 × 270.0 |
Inquiry - 1/1.8” 10 Million Pixel Telecentric Lens