Model :
- KM-110-03T50
- KM-110-05T40
- KM-110-08T34
- KM-110-1T28X
- KM-110-15T28X
- KM-110-2T28X
- KM-110-3T28X
- KM-110-4T28X
- KM-110-6T28X
- KM-110-03F50
- KM-110-05F40
- KM-110-08F34
- KM-110-1F28X
- KM-110-15F28X
- KM-110-2F28X
- KM-110-3F28X
- KM-110-4F28X
- KM-110-6F28X
Technical Indicators :
Type | Model | Magnification Power | Object Distance | Depth of Field (mm) |
Resolution | 1/3" CCD | 1/2" CCD | 2/3" CCD |
4.8 × 3.6 | 6.4 × 4.8 | 8.8 × 6.6 | ||||||
Coaxial | KM-110-03T50 | 0.3X | 110 | 6.0 | 0.010 | 16 × 12 | 21.3*16 | 29.3*22 |
KM-110-05T40 | 0.5X | 110 | 4.0 | 0.010 | 9.6 × 7.2 | 12.8 × 9.6 | 17.6 × 13.2 | |
KM-110-08T34 | 0.8X | 110 | 2.1 | 0.008 | 6 × 4.5 | 8 × 6 | 11 × 8.3 | |
KM-110-1T28X | 1.0X | 110 | 1.6 | 0.006 | 4.8 × 3.6 | 6.4 × 4.8 | 8.8 × 6.6 | |
KM-110-15T28X | 1.5X | 110 | 1.1 | 0.005 | 3.2 × 2.4 | 4.2 × 3.2 | 5.9 × 4.4 | |
KM-110-2T28X | 2.0X | 110 | 0.9 | 0.005 | 2.4 × 1.8 | 3.2 × 2.4 | 4.4 × 3.3 | |
KM-110-3T28X | 3.0X | 110 | 0.7 | 0.008 | 1.6 × 1.2 | 2.1 × 1.6 | 2.9 × 2.2 | |
KM-110-4T28X | 4.0X | 110 | 0.3 | 0.008 | 1.2 × 0.9 | 1.6 × 1.2 | 2.2 × 1.7 | |
KM-110-6T28X | 6.0X | 110 | 0.1 | 0.008 | 0.8 × 0.6 | 1.1 × 0.8 | 1.5 × 1.1 | |
Non-coaxial | KM-110-03F50 | 0.3X | 110 | 6.00 | 0.010 | 16 × 12 | 21.3 × 16 | 29.3 × 22 |
KM-110-05F40 | 0.5X | 110 | 4.00 | 0.010 | 9.6 × 7.2 | 12.8 × 9.6 | 17.6 × 13.2 | |
KM-110-08F34 | 0.8X | 110 | 2.10 | 0.008 | 6 × 4.5 | 8 × 6 | 11 × 8.3 | |
KM-110-1F28X | 1.0X | 110 | 1.60 | 0.006 | 4.8 × 3.6 | 6.4 × 4.8 | 8.8 × 6.6 | |
KM-110-15F28X | 1.5X | 110 | 1.10 | 0.005 | 3.2 × 2.4 | 4.2 × 3.2 | 5.9 × 4.4 | |
KM-110-2F28X | 2.0X | 110 | 0.90 | 0.005 | 2.4 × 1.8 | 3.2 × 2.4 | 4.4 × 3.3 | |
KM-110-3F28X | 3.0X | 110 | 0.70 | 0.008 | 1.6 × 1.2 | 2.1 × 1.6 | 2.9 × 2.2 | |
KM-110-4F28X | 4.0X | 110 | 0.30 | 0.008 | 1.2 × 0.9 | 1.6 × 1.2 | 2.2 × 1.7 | |
KM-110-6F28X | 6.0X | 110 | 0.10 | 0.008 | 0.8 × 0.6 | 1.1 × 0.8 | 1.5 × 1.1 |
Inquiry - High Resolution Telecentric Lens (WD=110mm)