Model :
- KM-65-03T50
- KMKM-65-05T40
- KM-65-08T26X
- KM-65-1T26X
- KM-65-15T26X
- KM-65-2T26X
- KM-65-3T26X
- KM-65-4T26X
- KM-65-6T26X
- KM-65-8T26X
- KM-65-05T40
- KM-65-1T26X
- KM-65-2T26X
- KM-65-4T26X
- KM-65-8T26X
- KM-65-05F40
- KM-65-1F26X
- KM-65-2F26X
- KM-65-4F26X
- KM-65-8F26X
Technical Indicators :
Type | Model | Magnification Power | Object Distance | Depth of Field (mm) |
Resolution | Distortion % |
1/3" CCD | 1/2" CCD | 2/3" CCD |
4.8 × 3.6 | 6.4 × 4.8 | 8.8 × 6.6 | |||||||
Coaxial | KMKM-65-03T50 | 0.3X | 65 | 5.00 | 0.010 | <0.1 | 16 × 12 | 21.3 × 16 | 29.3 × 22 |
KMKM-65-05T40 | 0.5X | 65 | 2.50 | 0.009 | <0.1 | 9.6 × 7.2 | 12.8 × 9.6 | 17.6 × 13.2 | |
KM-65-08T26X | 0.8X | 65 | 2.30 | 0.010 | <0.1 | 6 × 4.5 | 8 × 6 | 11 × 8.3 | |
KM-65-1T26X | 1.0X | 65 | 2.00 | 0.006 | <0.1 | 4.8 × 3.6 | 6.4 × 4.8 | 8.8 × 6.6 | |
KM-65-15T26X | 1.5X | 65 | 1.30 | 0.005 | <0.1 | 3.2 × 2.4 | 4.2 × 3.2 | 5.9 × 4.4 | |
KM-65-2T26X | 2.0X | 65 | 1.00 | 0.005 | <0.1 | 2.4 × 1.8 | 3.2 × 2.4 | 4.4 × 3.3 | |
KM-65-3T26X | 3.0X | 65 | 0.50 | 0.004 | <0.1 | 1.6 × 1.2 | 2.1 × 1.6 | 2.9 × 2.2 | |
KM-65-4T26X | 4.0X | 65 | 0.30 | 0.004 | <0.1 | 1.2 × 0.9 | 1.6 × 1.2 | 2.2 × 1.7 | |
KM-65-6T26X | 6.0X | 65 | 0.10 | 0.004 | <0.1 | 0.8 × 0.6 | 1.1 × 0.8 | 1.5 × 1.1 | |
KM-65-8T26X | 8.0X | 65 | 0.08 | 0.004 | <0.1 | 0.6 × 0.45 | 0.8 × 0.6 | 1.1 × 0.83 | |
Non-coaxial | KM-65-03F50 | 0.3X | 65 | 5.00 | 0.010 | <0.1 | 16 × 12 | 21.3 × 16 | 29.3 × 22 |
KM-65-05F40 | 0.5X | 65 | 2.50 | 0.009 | <0.1 | 9.6 × 7.2 | 12.8 × 9.6 | 17.6 × 13.2 | |
KM-65-08F26X | 0.8X | 65 | 2.30 | 0.010 | <0.1 | 6 × 4.5 | 8 × 6 | 11 × 8.3 | |
KM-65-1F26X | 1.0X | 65 | 2.00 | 0.006 | <0.1 | 4.8 × 3.6 | 6.4 × 4.8 | 8.8 × 6.6 | |
KM-65-15F26X | 1.5X | 65 | 1.30 | 0.005 | <0.1 | 3.2 × 2.4 | 4.2 × 3.2 | 5.9 × 4.4 | |
KM-65-2F26X | 2.0X | 65 | 1.00 | 0.005 | <0.1 | 2.4 × 1.8 | 3.2 × 2.4 | 4.4 × 3.3 | |
KM-65-3F26X | 3.0X | 65 | 0.50 | 0.004 | <0.1 | 1.6 × 1.2 | 2.1 × 1.6 | 2.9 × 2.2 | |
KM-65-4F26X | 4.0X | 65 | 0.30 | 0.004 | <0.1 | 1.2 × 0.9 | 1.6 × 1.2 | 2.2 × 1.7 | |
KM-65-6F26X | 6.0X | 65 | 0.10 | 0.004 | <0.1 | 0.8 × 0.6 | 1.1 × 0.8 | 1.5 × 1.1 | |
KM-65-8F26X | 8.0X | 65 | 0.08 | 0.004 | <0.1 | 0.6 × 0.45 | 0.8 × 0.6 | 1.1 × 0.83 |
Inquiry - High Resolution Telecentric Lens (WD=65mm)