Model :
- KM-FA0615A
- KM-FA0815A
- KM-FA1215A
- KM-FA1615A
- KM-FA 2515A
- KM-FA3515A
- KM-FA 5015A
- KM-FA7515A
Technical Indicators :
Model No | EFL | Fno | Image Size (Dia) |
FOV@WD200(H*V) | Distortion (TV) | MOD | Filter size | Mount | ||
1" | 2/3" | 1/2" | 1" | |||||||
KM-FA0615A | 6 | 1.8-16 | 1.1" | 510.11x373.65 | 458.48x343.68 | 303.25x256.32 | <2.3% | 0.1M | None | C Mount |
KM-FA0815A | 8 | 1 .4-16 | 1.1" | 392.50x287.50 | 352.78x264.44 | 233.33x197.22 | <2% | 0.1M | None | C Mount |
KM-FA1215A | 12 | 1 .4-16 | 1.1" | 241.13x176.62 | 216.72x162.46 | 143.34x121.16 | <0.5% | 0.1M | M40.5 x P0. 5 | C Mount |
KM-FA1615A | 16 | 1 .4-16 | 1.1" | 186.90x136.90 | 167.99x125.93 | 111.11x93.92 | <0.3% | 0.1M | M 40.5 x P0.5 | C Mount |
KM-FA 2515A | 25 | 1 .4-16 | 1.1" | 108.69x79.62 | 66.15x49.58 | 43.75x36.98 | <0 .1 % | 0.15M | M 40.5 x P0.5 | C Mount |
KM-FA3515A | 35 | 1 .4-16 | 1.1" | 73.59x53.91 | 97.69x73.23 | 64.62x54.62 | <0 .1 % | 0.1M | M 40.5 x P0.5 | C Mount |
KM-FA 5015A | 50 | 1 .6-16 | 1.1" | 86.69x63.50 | 77.91x58.40 | 51.53x43.56 | <0 .05 % | 0.8M | M 52 x P0 .75 | C Mount |
KM-FA7515A | 75 | 1 .8-16 | 1.1" | 122.87x90.00 | 110.43x82.78 | 73.04x61.74 | <0 .1 % | 0.3M | M 40.5 x P0.5 | C Mount |
Inquiry - 1.1” 10 Million Pixel FA Lens