Model :
- KM-HC1205A
- KM-HC1605A
- KM-HC2505A
- KM-HC3505A
- KM-HC5005A
- KM-HC7505A
Technical Indicators :
Model No | EFL | Fno | Image Size (Dia) |
FOV@WD200(H*V) | Distortion (TV) | MOD | Filter size | Mount | ||
1" | 2/3" | 1/2" | 1" | |||||||
KM-HC1205A | 12 .5 | 1 .4 | 1" | 221.25x165.85 | 146.34x123.69 | 111.50x83.62 | <1 .8% | 0.1M | M 46 x P 0.7 5 | C Mount |
KM-HC1605A | 16 | 1 .4 | 1" | 167.11x125.26 | 110.53x93.42 | 84 .21x63.16 | <0.2% | 0.1M | M 46 x P 0.7 5 | C Mount |
KM-HC2505A | 25 | 1 .4 | 1" | 97 .69x73 .2 3 | 64.6 2x54 . 62 | 49.23x36.92 | <0.1% | 0.1M | M40.5 x P0. 5 | C Mount |
KM-HC3505A | 35 | 1 .4 | 1" | 69 .90x52.39 | 46.23x39.08 | 35 .2 2x26 .4 2 | <0 .1 % | 0.15M | M 46 x P0.75 | C Mount |
KM-HC5005A | 50 | 1 .4 | 1" | 77.91x58 .4 0 | 5 1. 53x43.56 | 39 .26x29 .4 5 | <0 .1 % | 0.3M | M 46 x P0.75 | C Mount |
KM-HC7505A | 75 | 1 .8 | 1" | 110 .4 3x82.78 | 73.04x61 . 74 | 55.65x41.74 | <0 .1 % | 0.8M | M 55 x P0 .75 | C Mount |
Inquiry - 1” 5 Megapixel FA Lens