Model :
- KM-FA0802D
- KM-FA1202D
- KM-FA1602D
- KM-FA2502D
- KM-FA3502D
- KM-FA5002A
Technical Indicators :
Model No | EFL | Fno | Image Size(Dia) | FOV@WD200(H*V) | Distortion (TV) | MOD | Filter size | Mount | ||
2/3" | 1/2" | 1/3" | 2/3" | |||||||
KM-FA0802D | 8 | 1 .4 | 2/3" | 215.38x182.05 | 164.10x123.08 | 121 .4 4 x9 1.0 8 | <1 % | 0.1M | M37xP0.5 | C Mount |
KM-FA1202D | 12 | 1 .4 | 2/3" | 150.00x126.79 | 114.29x85.71 | 84.57x63 .4 3 | <-0.8 % | 0.1 5M | M30.5x P0 .5 | C Mount |
KM-FA1602D | 16 | 1 .4 | 2/3" | 109.66x92.69 | 83.55x62.66 | 61.83x46.37 | <0.1% | 0.1M | M30.5 xP0 .5 | C Mount |
KM-FA2502D | 25 | 1 .4 | 2/3" | 66.67x56.35 | 50.79x38.10 | 37.59x28.19 | <0 .2% | 0.2M | M30.5 x P0.5 | C Mount |
KM-FA3502D | 35 | 1 .4 | 2/3" | 47 .4 6x40.1 1 | 39.51x29.63 | 29.23x21.93 | < -0 .4% | 0.3M | M37xP0.5 | C Mount |
KM-FA5002A | 50 | 1 .4 | 2/3" | 51.85x43.83 | 36.16x27.12 | 26.76x20.07 | <-0.1% | 0.2M | M37x P0.5 | C Mount |
Inquiry - 2/3” 5 Megapixel FA Lens