Model :
- KM-FA0401C
- KM-FA0601C
- KM-FA0801C
- KM-FA1201C
- KM-FA1601C
- KM-FA2501C
- KM-FA3501C
- KM-FA5001C
- KM-FA7501C
Technical Indicators :
Model No | EFL | Fno | Image Size(Dia) | FOV@WD200(H*V) | Distortion (TV) | MOD | Filter size | Mount | ||
1/1.8" | 1/2.5" | 1/3" | ||||||||
KM-FA0401C | 4 | 2 | 1/1 .8" | 353x264 | 285x214 | 236x177 | <0.5% | 0.1M | None | C Mount |
KM-FA0601C | 6 | 2 | 1/1 .8" | 235x 1 76 | 190x142.67 | 157 .87 x1118 .4 0 | <0.1% | 0.1M | M25.5 x P0.5 | C Mount |
KM-FA0801C | 8 | 2 | 1/1 .8" | 269 .4x2 02 | 146.15x109.74 | 121 .4 4x9 1. 08 | <0.1% | 0.1M | M25.5 x P0.5 | C Mount |
KM-FA1201C | 12 | 2 | 1/1 .8" | 121.72x91.21 | 98.28x73.79 | 81.66x6 1. 24 | <0.3% | 0.1M | M25.5 x P0.5 | C Mount |
KM-FA1601C | 16 | 2 | 1/1 .8" | 88.25x66.13 | 71.25x53.50 | 59.20x44 .4 0 | <0.1% | 0.1M | M25.5 x P0.5 | C Mount |
KM-FA2501C | 25 | 2 | 1/1 .8" | 52.30x39.19 | 42.22x31.70 | 35.08x26.31 | <0.1% | 0.1M | M25.5 x P0.5 | C Mount |
KM-FA3501C | 35 | 2 | 1/1 .8" | 36.58 x 27 .4 1 | 29.53 x2 2.18 | 24.54x18 .4 0 | <0.1% | 0.2M | M28.5 x P0.5 | C Mount |
KM-FA5001C | 50 | 2.8 | 1/1 .8" | 36.02x26.99 | 29.08x21.84 | 24.16x18.12 | <0.05% | 0.3M | M30.5 x P0.5 | C Mount |
KM-FA7501C | 75 | 2.8 | 1/1 .8" | 39.66 x2 9.72 | 32.02 x2 4.04 | 26.61x19.96 | <0.05% | 0.5M | M25.5 x P0.5 | C Mount |
Inquiry - 1.8" 5 megapixel FA Lens