Our unique optical system and transparent object sensing circuitry provide stable sensing of even thinner transparent objects than the conventional models.
Model : CX-481, CX-483, CX-491
Applications :
Sensing object | Sensing object size (mmin) |
Glass sheet | 50 × 50 1.969 × 1.969 t = 0.7 0.028 |
Cylindrical glass | ø50 ø1.969 ℓ = 50 1.969 t = 1.3 0.051 |
Acrylic board | 50 × 50 1.969 × 1.969 t = 1.0 0.039 |
Styrol (Floppy case) | 50 × 50 1.969 × 1.969 t = 0.9 0.035 |
Food wrapping film | 50 × 50 1.969 × 1.969 t = 10 µm0.394 mil |
Cigarette case film | 50 × 50 1.969 × 1.969 t = 20 µm0.787 mil |
Vinyl sack | 50 × 50 1.969 × 1.969 t = 30 µm1.181 mil |
PET bottle | (500mℓ) ø66 ø2.598 |
Dimension :
Sensing Parameter :
Specifications :
Type | Retroreflective | ||
Type | With polarizing filters | For transparent object sensing | |
NPN output | CX-491 | CX-481 | CX-483 |
CE marking directive compliance | EMC Directive, RoHS Directive | ||
Sensing range | 3 m 9.843 ft (Note 2) |
50 to 500 mm 1.969 to 19.685 in (Note 2) |
50 to 1,000mm 1.969 to 39.37 in (Note 2) |
Sensing object | ø50 mm ø1.969 in or more opaque, translucent or specular object (Note 2, 5) |
ø50 mm ø1.969 in or more transparent, translucent or opaque object (Note 2, 5) |
|
Hysteresis | – | ||
Repeatability (perpendicular to sensing axis) | 0.5 mm 0.020 in or less | ||
Supply voltage | 12 to 24 V DC ± 10 % Ripple P-P 10 % or less | ||
Current consumption | 13 mA or less | 10 mA or less | |
Output | <NPN output type> | ||
NPN open-collector transistor | |||
・Maximum sink current: 100 mA | |||
・Applied voltage: 30 V DC or less (between output and 0 V) | |||
・Residual voltage: 2 V or less (at 100 mA sink current) | |||
1 V or less (at 16 mA sink current)<PNP output type> | |||
PNP open-collector transistor | |||
・Maximum source current: 100 mA | |||
・Applied voltage: 30 V DC or less (between output and +V) | |||
・Residual voltage: 2 V or less (at 100 mA source current) | |||
1 V or less (at 16 mA source current) | |||
Output operation | Switchable either Light-ON or Dark-ON | ||
Short-circuit protection | Incorporated | ||
Response time | 1 ms or less | ||
Operation indicator | Orange LED (lights up when the output is ON) (incorporated on the receiver for thru-beam type) |
||
Stability indicator | Green LED (lights up under stable light received condition or stable dark condition) (incorporated on the receiver for thru-beam type) |
||
Power indicator | – | ||
Sensitivity adjuster | Continuously variable adjuster (incorporated on the receiver for thru-beam type) | ||
Automatic interference prevention function | Incorporated (Two units of sensors can be mounted close together.) |
||
Protection | IP67 (IEC) | ||
Ambient temperature | – 25 to +55 ℃ -13 to +131 ℉ (No dew condensation or icing allowed ) | ||
Storage: -30 to +70 ℃ -22 to +158 ℉ | |||
Ambient humidity | 35 to 85 % RH, Storage: 35 to 85 % RH | ||
Ambient illuminance | Incandescent light: 3,000 lx or less at the light-receiving face | ||
Voltage withstandability | 1,000 V AC for one min. between all supply terminals connected together and enclosure | ||
Insulation resistance | 20 MΩ, or more, with 250 V DC megger between all supply terminals connected together and enclosure | ||
Vibration resistance | 10 to 500 Hz frequency, 1.5 mm 0.059 in amplitude (10 G max.) in X, Y and Z directions for two hours each | ||
Shock resistance | 500 m/s2 acceleration (50 G approx.) in X, Y and Z directions three times each | ||
Emitting element (modulated) | Red LED | Infrared LED | |
Peak emission wavelength | 680 nm 0.027 mil | 870 nm 0.034 mil | |
Material | Enclosure: PBT (polybutylene terephthalate), | ||
Lens: acrylic (CX-48□: polycarbonate), | |||
Indicator cover: acrylic (CX-48□: polycarbonate) | |||
Cable | 0.2 mm2 3-core (thru-beam type emitter: 2-core) cabtyre cable, 2 m 6.562 ft long | ||
Cable extension | Extension up to total 100 m 328.084 ft is possible with 0.3 mm2, or more, cable (thru-beam type: both emitter and receiver) |
||
Net weight | 50 g approx. | ||
Gross weight | 80 g approx. | ||
Accessory | RF-230 (Reflector): 1 pc. |
Sensing Feature :
- CX-481
- CX-491
Inquiry - Panasonic Photoelectric Sensor CX- 400 Series