Features :
-
Independently Adjustable Pulse Width and Frequency:
- Enables fine-tuning for various applications, optimizing performance and precision.
-
High Peak Power & High Beam Quality:
- Delivers superior output, ensuring efficient and high-quality laser processing.
-
All-Fiber Amplification Structure:
- Ensures durability and reliability during operation, providing stable performance.
-
Enhanced Processing Efficiency:
- Designed for fast and accurate laser processing, improving overall productivity.
-
Versatile Applications:
- Widely used in industries such as glass deep processing, new energy, and the photovoltaic field.
-
Stable and Reliable Results:
- Consistently achieves high-quality outcomes, even in demanding industrial environments.
Structure Design :
Applications :
- Drilling and cutting of glass
- Etching and ablation of photovoltaic cells
- Cleaning and cutting of power battery electrodes
Parameter & Specifications :
Model | MORA-1064-100 | MORA-1064-250 | MORA-1064-500 |
Wavelength | 1064 nm | 1064 nm | 1064 nm |
Output Power | 100 W | 250 W | 500 W |
Pulse Peak Power | >50 kW | >10 kW | >10 kW |
Rep Rate | 100 kHz~1000 kHz | 2 kHz~4000 kHz | 2 kHz~4000 kHz |
Pulse Width | 10~20 ns | 10~500 ns | 10~500 ns |
Power Stability | <2% RMS | <3% RMS | <3% RMS |
Beam Quality | M² <1.5 | M² <1.6 | M² <1.6 |
Beam Diameter | 3±0.5 mm | 7±0.5 mm | 7±0.5 mm |
Voltage | 24V DC | 48V DC | 48V DC |
Consumption | <450W | <800W | <2500W |
Working Temperature | 0 to 35 °C | 0 to 35 °C | 0 to 35°C |
Storage Temperature | 0 to 70°C | 0 to 70 °C | 0 to 70°C |
Cooling | Water Cooling | Air Cooling | Water Cooling |
Inquiry - MOPA Fiber Laser