Features :
-
All-in-One Design:
- Compact, integrated structure for easy integration into systems.
-
IP65 Double-Layer Sealed:
- Fully sealed for protection against dust, high temperatures, and humidity.
- Suitable for harsh environmental conditions.
-
EMC Tested:
- Resistant to electromagnetic interference for consistent and reliable operation.
-
CE Certified:
- Meets international standards for safety and quality, allowing worry-free export.
-
Optimized for High-Speed Precision Machining:
- Ideal for production lines requiring fast, accurate laser processing.
-
Long-Term Stability and Reliability:
- Designed for continuous, stable performance over extended periods of use.
Structure Design :
Applications :
- Cutting of hard and brittle materials
- Glass drilling
- Marking on chip metal shells
- Wafer marking
Parameter & Specifications :
Model | Cypress-532-40 | Cypress-532-70 |
Wavelength | 532 nm | 532 nm |
Output Power | >40 W @ 60 kHz | >70 W @ 100 kHz |
Rep Rate | 40 kHz~200 kHz | 60 kHz~200 kHz |
Pulse Width | <12 ns @ 60 kHz | <20 ns @ 100 kHz |
Beam Quality | M²≤1.3 | M²≤1.4 |
Beam Divergence | 1 mrad | 1 mrad |
Beam Roundness | ≥90% | ≥90% |
Beam Diameter | 3.0 ±0.5 mm, 1/e² | 3.5 ±0.5 mm, 1/e² |
Beam Pointing Stability | <25 µrad/°C | <25 µrad/°C |
Polarization | Vertical | Vertical |
Polarization Ratio | >100:1 | >100:1 |
Pulse Stability | <3% rms | <3% rms |
Power Stability | <3% rms | <3% rms |
Working Temperature | 15 to 35 °C | 15 to 30 °C |
Voltage | AC 220/110 V | AC 220/110 V |
Consumption | 450 W | 550 W |
Inquiry - Cypress-High Power Nanosecond Green Laser