Features :
-
Third-Generation All-in-One Design:
- Compact and delicate appearance.
- Simplifies optoelectromechanical structure for easy deployment in complex environments.
- Portable and efficient for modern industrial use.
-
Advanced Electronic Control System:
- Precise control algorithm for accurate performance.
- Optimized hardware design improves reliability and stability.
- Suitable for fine engraving and high-speed cutting with high precision.
-
Independently Developed Core Seed Source:
- Stable performance under long-term, high-intensity operation.
- Manufactured by Huaray for consistent and reliable output.
-
Multistage and Multi-Pass Solid-State Amplification Technology:
- Shortens optical path, reduces volume, and enhances stability.
-
High-Performance Parameters:
- Output pulse width less than 10 ps for minimal thermal impact.
- Ideal for processing heat-sensitive materials.
-
New Generation Burst Mode:
- Offers flexible burst morphologies to meet various processing needs.
- Enhances processing efficiency and quality.
-
New Generation PST Control:
- Provides precise and reliable pulse control.
- Ensures stable laser operation.
Structure Design :
Applications :
- High-precision glass marking and cutting
- Sapphire drilling and cutting
- Marking, drilling, and cutting of ceramics
- Cutting of LCD and OLED display panels
- Dicing and cutting of LED wafers
Parameter & Specifications :
Model | Olive-1064-10 | Olive-1064-30 | Olive-1064-60 | Olive-1064-70 |
Wavelength | 1064nm | 1064nm | 1064nm | 1064nm |
Output power | 10W | 30W | 60W | 70W |
Pulse energy | 34μJ @300kHz | ≥1.2mJ @ 50kHz | 600 μJ @ 50kHz | ≥1.2mJ @ 50kHz |
Rep Rate | 300 kHz ~ 2 MHz | 50 kHz ~ 2 MHz | 50 kHz ~ 2 MHz | 50 kHz ~ 2 MHz |
Pulse Width | <10 ps | <10 ps | <10 ps | <10 ps |
Beam Quality | M² < 1.3 | M² < 1.3 | M² < 1.3 | M² < 1.3 |
Beam Divergence | <1.5 mrad | <1.5 mrad | <1.5 mrad | <1.5 mrad |
Beam Roundness | ≥90% | ≥90% | ≥90% | ≥90% |
Beam Diameter | 2.9 ±0.3mm, 1/e2 | 2.9 ±0.3mm, 1/e2 | 2.9 ±0.3mm, 1/e2 | 2.9 ±0.3mm, 1/e2 |
Beam Pointing Stability | <50 µrad/°C | <50 µrad/°C | <50 µrad/°C | <50 µrad/°C |
Polarization | Vertical | Vertical | Vertical | Vertical |
Polarization Ratio | ≥100:1 | ≥100:1 | ≥100:1 | ≥100:1 |
Pulse Stability | <2% rms | ≤2% rms | ≤2% rms | <2% rms |
Power Stability | ≤1% rms | ≤1% rms | ≤1% rms | <≤1% rms |
Working Temperature | 20 to 30 °C | 20 to 30 °C | 20 to 30 °C | 20 to 30 °C |
Voltage | AC 220/110 V | AC 220/110 V | AC 220/110 V | AC 220/110 V |
Consumption | 600 W | 1500 W | 1000 W | 1500 W |
Ext Communication | RS232, Ethernet | RS232, Ethernet | RS232, Ethernet | RS232, Ethernet |
Inquiry - Olive Series Picosecond IR Laser