Features :
- Optional burst pulse train with adjustable quantity and shape offering flexible and diverse pulse train shapes
- All-in-One integrated design for a more compact opto-mechanical structure
- New electronic control system for precise control and enhanced reliability
- Independently developed core seed source, ensuring long-term stability and reliability
- Multi-stage, multi-pass solid-state amplification technology for a short optical path, compact size, and increased stability
- Pulse width of less than 10 ps for reduced thermal impact
- PST control for more precise pulse control and improved reliability
- Independently developed and manufactured core seed source
- Narrow pulse width of less than 10 ps
- Exceptional beam quality with M² < 1.2
- New generation Burst Mode offering a variety of pulse train shapes
- Equipped with Advance PST control and POD trigger functions for enhanced pulse precision and increased reliability
- Customizable for large-scale batch production models
Applications :
- PVD ink removal
- QR code marking
- QR code engraving within glass
- Ceramic marking and drilling
- Wafer scribing
Specifications :
Model | Olive-355-3 | Olive-355-10 | Olive-355-30 |
Wavelength | 355nm | 355nm | 355nm |
Output power | 3W | 10W | 30W |
single pulse energy | 3 μJ @ 1MHz | 10 μJ @ 1MHz | 50 µJ @ 600 kHz |
Rep Rate | 400 kHz ~ 2 MHz | 400 kHz ~ 2 MHz | 400 kHz ~ 4MHz |
Pulse Width | <10 ps | <10 ps | <10 ps |
Beam Quality | M²≤1.2 | M²≤1.2 | M²≤1.2 |
Beam Divergence | <1 mrad | <2 mrad | <2 mrad |
Beam Roundness | ≥90% | ≥90% | ≥90% |
Beam Diameter | 2.2 ±0.3mm, 1/e2 | 2.2 ±0.3mm, 1/e2 | 2.6 ±0.3mm, 1/e2 |
Beam Pointing Stability | <50 urad/°C | <50 urad/°C | <50 urad/°C |
Polarization | Horizontal | Horizontal | Horizontal |
Polarization Ratio | > 100:1 | ≥100:1 | ≥100:1 |
Pulse Stability | <2% rms | ≤2% rms | ≤2% rms |
Power Stability | ≤1% rms | ≤1% rms | ≤1% rms |
Working Temperature | 20 to 30 °C | 20 to 30 °C | 20 to 30 °C |
Voltage | AC 220/110 V | AC 220/110 V | AC 220/110 V |
Consumption | 600 W | 1000 W | 1500 W |
Ext Communication | RS232, Ethernet | RS232, Ethernet | RS232, Ethernet |
Inquiry - Olive Series Picosecond UV Laser