Features :
- Supports uninterrupted 24/7 operation
- Protected by independent intellectual property rights
- Ideal for OEM production or R&D applications
- Free from ASE (Amplified Spontaneous Emission) noise
- Ultra-high stability and reliability with independently developed technology
- Protected by independent intellectual property rights
- Integrated, maintenance-free design for ease of use
- Continuous 24/7 operation ensuring long-term performance
- Ideal for both OEM production and R&D applications
- Versatile seed source for picosecond or femtosecond ultrafast lasers
- Spontaneous oscillation
- Linearly polarized output
- Integrated optical isolation device
- Built-in photodiode for monitoring
- Maintenance-free, integrated design
- No ASE (Amplified Spontaneous Emission) noise
Structure Design :
Applications :
- Ultrafast laser seed source
- Applications in biophotonics
- Multiphoton spectroscopy
- Ultrafast spectroscopy
- Frequency combs for metrology
Specifications :
Model | Seed-ps | Seed-ps-B | Seed-fs | Seed-fs-B |
Wavelength | 1064.3 ±0.5 nm (Optional: 1030 ±0.5 nm) | 1064.2 ±0.5 nm (Optional: 1030 ±0.5 nm) | 1033 ±2 nm | 10-20 nm |
Spectra Width | <0.7 nm (Optional: <0.5 nm) | <0.7 nm (Optional: <0.2 nm)* | 1045 ±2 nm | |
Pulse Width | < 10 ps | 10 ±1 ps | < 10 ps (Compressible to <300 fs) | < 10 ps (Compressible to <300 fs) |
Output Power | >15 mW or >90 mW | >15 mW or >90 mW | >8 mW or >90 mW | >8 mW or >90 mW |
Rep Rate | 30 ±5 MHz | 30 ±5 MHz | 45±5 MHz or 80±5 MHz | 45±5 MHz or 80±5 MHz |
Laser Output | SM fber coupling FC/APC | SM fber coupling FC/APC | SM fber coupling FC/APC | SM fber coupling FC/APC |
Synchronous Electrical Signal Output | SMA connector | SMA connector | SMA connector | SMA connector |
Polarization Extinction Ratio | >20 dB | >20 dB | >20 dB | >20 dB |
Amplitude noise | <1% RMS | <1% RMS | <1% RMS | <1% RMS |
Working Temperature | +10 to 40 °C | +10 to 40 °C | +10 to 40 °C | +10 to 40 °C |
Voltage | 12V DC | 12V DC | 12V DC | 12V DC |
Dissipation | < 10 W | < 10 W | < 10 W | < 10 W |
Dimensions | 200x130x50 mm³ | 200x130x50 mm³ | 200x130x50 mm131 | 200x130x50 mm131 |
Weight | <1.2 kg | <1.2 kg | <1.2 kg | <1.2 kg |
Inquiry - Fiber Picosecond Femtosecond Laser Seed