CO₂ laser engravers get their name because they use CO₂ gas as their laser medium. It works by generating plasma from CO₂ gas inside of a tube, amplifying that light between a reflective mirror and output coupler, and then output as a laser beam. The output laser beam has a wavelength of 10600 nm and due to this long wavelength they are extremely heat dependent. They are great for material removal and for marking organic materials like cardboard, plastic, glass, and wood.
CO₂ laser markers rely on heat to mark parts, making them perfect for cutting applications. In fact, CO₂ lasers are commonly used for cutting holds, gate cutting, and sticker half-cutting applications.
Compared to mechanical cutting tools, CO₂ laser markers are fully automatable, flexible, and almost entirely maintenance free.
Applications :
- Marking on the surface of packaging bottles of cosmetics,
- Medicines,
- Food,
- Other polymer materials.
Applicable materials :
- Glass ware,
- Metal,
- Plastic,
- Silica gel,
- Flexible PCB etc.
Typical cases:
- Photovoltaic solar glass marking,
- Plastic keys,
- Gift marking,
- Communication equipment,
- Silicon wafer micropores.
Specification :
Laser Type | CO2 |
Minimum line width | 0.1 mm |
Repeatability | ± 0.01 mm |
Cooling | Water chiller |
Repetition rate | <100 KHz |
Laser wavelength | 1064 nm |
Minimum Character | 0.5 mm |
Carving line speed | < 7000 mm/s |
Ambient temperature | 15~35 ⁰c |
Beam quality | m2 < 21.1 |
Laser life span | 100,000 hours |
Supply voltage | 220~230 V / 50 Hz / 10A |
Machine power | 600 W |
Model | CODE | SPECIFICATION |
Laser Type | C | CO2 |
Power, W | 40 | 40 |
60 | 60 | |
Marking Area, mm | 30 | 30x30 |
60 | 60x60 | |
110 | 110x110 | |
150 | 150x150 | |
175 | 175x175 | |
200 | 200x200 | |
300 | 300x300 | |
Rotation Axis | N | No |
D80 | Chuck, K11-80 (Basic) | |
WRR | Wheel Rotary rubber | |
IDX | Indexer | |
CUS | Customized or Bigger Chuck | |
Idle I/O | 3G | 3 (genuine Adavance) |
8S | 8 (Standard) | |
8G | 8 (Genuine Advance) | |
Z-axis Motorized | N | No |
Y | Yes | |
Auto-Focus | N | No |
Y | Yes | |
Red light Pointer | Yes | |
Z-axis Stroke, mm | 5 | 500 |
7 | 700 | |
Chiller | F | Fans |
C | Chiller, RTUL-10 |
Inquiry - Compact CO₂ Laser Marking Machine