Specification:
Model No. | Operating Pressure (Bar) |
Maximum Vacuum Flowrate (NL/min) |
Air Consumption (NL/min) |
Suction Force [N (-80kPa)] |
Product Weight (kg) |
Input Air Tubing Size (mm) |
Suction Pad Number (Pcs) |
SVN80x273-D40 | 5~8 | 365 | 150 | 130 | 2.4 | 1 x ⌀8 | 12 |
SVN80x355-D40 | 5~8 | 365 | 150 | 180 | 3.1 | 1 x ⌀8 | 16 |
SVN80x406-D40 | 5~8 | 730 | 220 | 206 | 3.4 | 1 x ⌀10 | 18 |
SVN80x529-D40 | 5~8 | 730 | 220 | 246 | 3.4 | 1 x ⌀10 | 24 |
SVN80x610-D40 | 5~8 | 730 | 220 | 260 | 3.4 | 1 x ⌀10 | 26 |
SVN130x240-D40 | 5~8 | 730 | 220 | 255 | 2.1 | 1 x ⌀10 | 15 |
SVN130x273-D40 | 5~8 | 730 | 220 | 353 | 2.4 | 1 x ⌀10 | 18 |
SVN130x300-D40 | 5~8 | 730 | 220 | 390 | 2.6 | 1 x ⌀10 | 18 |
SVN130x355-D40 | 5~8 | 730 | 220 | 412 | 3.1 | 1 x ⌀10 | 24 |
SVN130x406-D40 | 5~8 | 730 | 220 | 490 | 3.4 | 1 x ⌀10 | 27 |
SVN130x529-D40 | 5~8 | 1080 | 330 | 539 | 4.3 | 1 x ⌀10 | 36 |
SVN130x610-D40 | 5~8 | 1080 | 330 | 568 | 4.7 | 1 x ⌀10 | 39 |
Inquiry - SVN Series-Suction Pad Type