Advantages
•The adsorption surface is usually a sponge or a conventional suction cup
Specification:
Model No. | Operating Pressure (Bar) |
Maximum Vacuum Flowrate (NL/min) |
Air Consumption (NL/min) | Suction Force [N (-80kPa)] |
Product Weight (kg) |
Input Air Tubing Size (mm) |
Suction Pad Number (Pcs) |
SVN80x190-H2 | 5~8 | 365 | 730 | 153 | 1.2 | 1 x ⌀8 | 25 |
SVN80x202-H2 | 5~8 | 365 | 730 | 163 | 1.3 | 1 x ⌀8 | 35 |
SVN80x260-H2 | 5~8 | 365 | 730 | 200 | 1.8 | 1 x ⌀8 | 41 |
SVN130x290-H2 | 5~8 | 365 | 730 | 230 | 2 | 1 x ⌀8 | 47 |
SVN130x305-H2 | 5~8 | 365 | 730 | 250 | 2.3 | 1 x ⌀8 | 59 |
SVN130x415-H2 | 5~8 | 730 | 730 | 320 | 2.5 | 1 x ⌀10 | 65 |
SVN130x700-H3 | 5~8 | 1080 | 730 | 425 | 4 | 1 x ⌀10 | 74 |
SVN130x800-H3 | 5~8 | 1080 | 730 | 495 | 4.2 | 1 x ⌀10 | 86 |
SVN130x900-H3 | 5~8 | 1080 | 730 | 530 | 4.4 | 1 x ⌀10 | 98 |
SVN130x1000-H3 | 5~8 | 1460 | 1080 | 645 | 2.6 | 1 x ⌀10 | 131 |
SVN130x190-H3 | 5~8 | 730 | 730 | 255 | 1.4 | 1 x ⌀10 | 25 |
SVN130x240-H3 | 5~8 | 730 | 730 | 353 | 1.5 | 1 x ⌀10 | 35 |
SVN130x280-H3 | 5~8 | 730 | 730 | 390 | 2 | 1 x ⌀10 | 41 |
SVN130x310-H3 | 5~8 | 730 | 730 | 412 | 2.3 | 1 x ⌀10 | 47 |
SVN130x380-H3 | 5~8 | 730 | 730 | 490 | 2.5 | 1 x ⌀10 | 59 |
SVN130x415-H3 | 5~8 | 730 | 730 | 539 | 2.7 | 1 x ⌀10 | 65 |
SVN130x442-H3 | 5~8 | 730 | 730 | 568 | 2.9 | 1 x ⌀10 | 68 |
SVN130x500-H3 | 5~8 | 730 | 730 | 608 | 3.2 | 1 x ⌀10 | 74 |
SVN130x540-H3 | 5~8 | 730 | 730 | 646 | 3.4 | 1 x ⌀10 | 86 |
SVN130x610-H3 | 5~8 | 730 | 730 | 696 | 3.6 | 1 x ⌀10 | 98 |
SVN130x800-H3 | 5~8 | 1080 | 1080 | 833 | 4.2 | 1 x ⌀10 | 131 |
SVN130x850-H3 | 5~8 | 1080 | 1080 | 892 | 4.4 | 1 x ⌀10 | 140 |
SVN130x1000-H3 | 5~8 | 1460 | 1460 | 1078 | 5.1 | 1 x ⌀10 | 164 |
SVN130x1100-H3 | 5~8 | 1460 | 1460 | 1220 | 5.5 | 1 x ⌀10 | 179 |
SVN130x1200-H3 | 5~8 | 1460 | 1460 | 1264 | 6 | 1 x ⌀10 | 197 |
SVN130x1235-H3 | 5~8 | 1460 | 1460 | 1323 | 6.2 | 1 x ⌀10 | 200 |
SVN130x1300-H3 | 5~8 | 1460 | 1460 | 1391 | 6.5 | 1 x ⌀10 | 212 |
SVN130x1400-H3 | 5~8 | 1460 | 1460 | 1465 | 7 | 1 x ⌀10 | 227 |
SVN130x1530-H3 | 5~8 | 1825 | 1825 | 1590 | 7.7 | 1 x ⌀10 | 248 |
SVN130x240-H5 | 5~8 | 730 | 730 | 353 | 1.5 | 1 x ⌀10 | 58 |
SVN130x310-H5 | 5~8 | 730 | 730 | 412 | 2.3 | 1 x ⌀10 | 78 |
SVN130x500-H5 | 5~8 | 1080 | 1080 | 608 | 3.2 | 1 x ⌀10 | 128 |
SVN130x540-H5 | 5~8 | 1080 | 1080 | 646 | 3.4 | 1 x ⌀10 | 143 |
SVN130x610-H5 | 5~8 | 1460 | 1460 | 696 | 3.9 | 1 x ⌀10 | 163 |
Inquiry - SVN Series - Sponge Type