Applications: Gold & silver jewelry, sanitary ware, food packaging, drinks, pharmaceutical packaging, medical equipment, auto parts, electronic hardware, etc.
Applicable materials: Gold, silver, stainless steel, ceramics, plastics, glass, stone, leather, cloth, etc.
Typical cases: Auto parts, bottle marking, ring marking, electronic products.
Specification :
Model | Code | Specification |
Laser Type | F | Fiber |
Power (W) | 20 | 20 |
30 | 30 | |
50 | 50 | |
60 | 60 | |
70 | 70 | |
Marking Area (mm) | 30 | 30x30 |
60 | 60x60 | |
110 | 110x110 | |
150 | 150x150 | |
175 | 175x175 | |
200 | 200x200 | |
300 | 300x300 | |
Rotation Axis | N | No |
D80 | Chuck, K11-80 (Basic) | |
WRR | Wheel Rotary Rubber | |
IDX | Indexer | |
CUS | Customization | |
Idle I/O | 3G | 3 (Genuine Advance) |
8S | 8 (Standard) | |
8G | 8 (Genuine Advance) | |
Z-axis Motorized | N | No |
Y | Yes | |
Auto-Focus | N | No |
Y | Yes | |
Red Light Pointer | Yes | |
Z-Axis Stroke (mm) | 5 | 500 |
7 | 700 |
Inquiry - All In One Fiber Laser Marking Machine