Pulse AC Ionizing Air Bar Electrostatic Eliminator KE-H Series
Model : KE-55H
Features :
-
Stationary Static Eliminator: Designed as a stationary unit for effective static elimination.
-
Compact and Safe: Lightweight, small-sized, and free from electromagnetic interference (EMI), ensuring safe operation.
-
Pulse AC Technology: Utilizes pulse AC type, distributing positive and negative ions via compressed air, allowing static elimination from a single point to a large area with excellent ion balance.
-
High-Frequency AC Performance: Strong ion concentration ensures stable static elimination, with simple emitter cleaning required periodically.
-
Special Emitter Design: The emitter's unique shape minimizes oxygen consumption, enhancing efficiency.
-
Convenient Maintenance: The emitter is easy to load and unload for hassle-free maintenance.
-
Automatic Ion Balance: Auto ion balance system maintains balance within ≤10V for precision.
-
Safety Indicators: Equipped with a high-voltage normal indicator light for added safety during operation.
Model
|
Entire length | Installation spacing | Installation spacing | Flectrode spacing | Static elimination | Number of discharge | Product size (mm) |
A | B | C | D | E | Needle nozzles | ||
KE-55H | 599.5 | 512.5 | 581.5±2 | 480 | 546.5 | 9 | 546.5 × 61.2 × 34.2 |
KE-80H | 839.5 | 752.5 | 821.5±2 | 720 | 786.5 | 13 | 786.5 × 61.2 × 34.2 |
KE-100H | 1079.5 | 992.5 | 1061.5±2 | 960 | 1026.5 | 17 | 1026.5 × 61.2 × 34.2 |
KE-130H | 1319.5 | 1232.5 | 1301.5±2 | 1200 | 1266.5 | 21 | 1266.5 × 61.2 × 34.2 |
KE-150H | 1559.5 | 1472.5 | 1541.5±2 | 1440 | 1506.5 | 25 | 1506.5 × 61.2 × 34.2 |
KE-175H | 1799.5 | 1712.5 | 1781.5±2 | 1680 | 1746.5 | 29 | 1746.5 × 61.2 × 34.2 |
KE-200H | 2039.5 | 1952.5 | 2021.5±2 | 1920 | 1986.5 | 33 | 1986.5 × 61.2 × 34.2 |
KE-225H | 2279.5 | 2192.5 | 2261.5±2 | 2160 | 2226.5 | 37 | 2226.5 × 61.2 × 34.2 |
Technical Parameters :
Input voltage | DC24V±5% |
Ion generated type | Pulse AC type |
Indicator light H.V (Green) | HV normal |
Voltage to be imposed | Pulse AC type/±7000V |
Ion balance | ≤±10V |
Decay time | 2.0S(Test distance 300mm) |
Ozone generated(PPM) | ≤0.03PPM |
Compressed air | Clean air(No water and oil) |
Air pressure application range | 0.01-0.5MPa |
Applied environment temperature | Indoor 0-40°C |
Applied environment humidity | 15%-75%Rh(No condensation) |
Make Appointment