Industrial Ionizing Air Blower Anti-static Fan KF-60AR
Model : KF-60AR
Features :
-
Reverse Fan Cleaning: During cleaning, the fan reverses to prevent foreign objects from blowing onto the product, ensuring cleanliness.
-
Automatic Ion Balance: Achieves precise ion balance within 0 ± 10V, ensuring stable static elimination.
-
Customizable Fan Length: Various fan lengths can be selected to match different workbench sizes and product dimensions.
-
Automatic Cleaning of Discharge Needles: Reduces the frequency of manual cleaning and maintenance by automatically cleaning the discharge needle.
-
Locking and Wireless Monitoring: Comes with a complete machine locking function, wireless monitoring, and supports LORA + NB IoT for enhanced control.
-
Adjustable Cleaning Timer: Cleaning intervals and discharge needle time can be set from 0 to 999 hours, with an LED digital display for easy adjustment based on the environment.
Applications :
Technical Parameters :
Product model
|
KF-60AR |
Input power supply voltage | DC24V |
Decay normal operation indicator light | If decay operation is normal,the green indicator light is on |
Decay abnormal indicator light | If decay operation is abnormal,the red indicator light is on |
Decay time | about 1.0s-1.5S(300mm ) |
Ion balance | Automatic ion balance system 0±10V |
Air volume | 2.44-5.1m³/min(constant air flow) |
Ozone concentration | Below 0.03ppm(distance 150mm) |
Applied environmental temperature | 0~40℃(no condensation) |
Applied environmental humidity | 30-70% RH (no water drop condensation) |
Overall size /mm | 600*82*150(exclouding stents) |
Weight | 3.64Kg (exclouding stents) |
Anti-static test condition
|
||||
Operating voltage:DC24V | Test voltage:±1000V-±100V | Ambient temperature:23℃±2℃ | ||
Distance | 300mm | 600mm | 900mm | |
Decay Time | Positive | 1.0s/1.5s | 2.0s/3.0s | 3.5s/4.5s |
Negative | ||||
Ion Balance | Positive | 0±10v | 0±15v | 0±20v |
Positive |
Make Appointment