Balance Scale BSP-M Series
Features :
- Readability: 0.1g; 1g
- Max. Capacity: 5.5kg; 11kg; 16kg; 21kg; 28kg; 31kg
- Overload Alarm
- Tare Function/Counting
Advantages :
-
Wide Range with High Precision: Delivers accurate measurements across a large range.
-
Sleek Design: Features a modern and stylish appearance.
-
Spacious Stainless Steel Weighing Pan: Offers durability and ample space for various weighing needs.
-
Clear LCD Display: Equipped with a white backlit LCD for easy reading in any lighting condition.
-
Dual Power Options: Operates on both AC and DC power, providing flexibility in usage.
-
Versatile Functions: Includes tare function, counting, and unit conversion (g/ct/oz) with an optional lb conversion.
-
Safety Features: Built-in overload alarm and level indicator ensure safe and accurate operation.
-
Optional Enhancements: Available with additional interface or printer options for expanded functionality.
Specifications :
Model | BSP-10MA | BSP-15MA | BSP-20MA | BSP-30MA | BSP-5MB | BSP-10MB | BSP-15MB | BSP-20MB | BSP-28MB |
Max. capacity | 11kg | 16kg | 21kg | 31kg | 5.5kg | 11kg | 16kg | 21kg | 28kg |
Sensor | Load Cell | ||||||||
Readability(g) | 1 | 0.1 | |||||||
Min Weighing(g) | 4 | 0.4 | |||||||
Stable time | ≤2S | ||||||||
Display | LCD(white back light with black font) | ||||||||
Pan size | 315×230mm | ||||||||
Operation temp | 5-25℃ | ||||||||
Repeat ability | ±2g | ±0.2g | |||||||
Linearity | ±3g | ±0.3g | |||||||
Draft shield size | 240mm×190mm×265mm | ||||||||
Option | RS232C&RS486,Printer | ||||||||
Packing size | Unit set Inside:410×165×400mm Four sets Outside:800×420×420mm | ||||||||
G.weight | 4/16kg |
Make Appointment