Balance Scale (0.1g/1g) BSP-MT Series
Features :
- Readability: 0.1g; 1g
- Max. Capacity: 10kg; 15kg; 20kg; 30kg
- External Calibration
- Overload Alarm
Advantages :
-
Patented Design and Utility Model: Features a design protected by both design and utility model patents, combining innovation with functionality.
-
Large Range with High Precision: Offers a broad weighing range while maintaining exceptional accuracy, suitable for diverse applications.
-
Durable Stainless Steel Scale: Equipped with a large, stainless steel weighing platform, ensuring durability and ample space for various items.
-
Dual Power Options: Operates on both AC and DC power, providing flexibility for use in different environments.
-
Adjustable Date and Time: Allows users to set and adjust the date and time, ensuring accurate record-keeping.
-
Comprehensive Functions: Supports full range peeling, counting, weight checking, percentage and density measurements, net/gross weight calculation, and unit conversion (g/ct/oz).
-
Overload Protection: Includes an overload alarm to prevent damage and ensure safe operation.
-
PC and Printer Connectivity: Can be linked to a PC or thermal printer, with an option for an adhesive label printer, facilitating easy data management and printing.
-
Expandable Features: Offers additional functionality such as downhanging weighing, external display, and U-disk data import/export for enhanced versatility.
-
Internal Calibration for Precision: Models within the 10KG range include internal calibration, ensuring consistent accuracy with minimal effort.
Specifications :
Model | BSP-10MTA | BSP-30MTA | BSP-10MTB | BSP-15MTB | BSP-20MTB | BSP-30MTB |
Max. capacity (kg) | 10kg | 30kg | 10kg | 15kg | 20kg | 30kg |
Readability(g) | 1g | 0.1g | ||||
Operating Temp | 5℃-35℃ | |||||
Repeatability Dev. | ±3d | |||||
Linearity | ±3d | |||||
Weighing Time | ≤2s | |||||
Sensitivity Drift | ±3d | |||||
Corner | ±3d | |||||
Weighing Units | g, oz, ct… | |||||
Pan Size | 305X230mm | |||||
Key Name | Touch Screen | |||||
Host Dimension | 395X118X320mm | |||||
Packing Size | 415×165×430mm | |||||
Display | 7 Inch Touch Screen (LCD) | |||||
Interface | RS232/RJ45/USB… | |||||
In/output | Excel,(USB) | |||||
Calibration | Internal Calibration (Option) | External Calibration | Internal Calibration (Option) | Internal Calibration (Option) | External Calibration | External Calibration |
Weighing Mode | Counting, Checking, Percentage, Density | |||||
Function expansion | Under weighing / Remote Display… | |||||
Printer | Label printing, label format, content setting, etc. | |||||
Weighing Mode | Counting/Check Weighing/Percentage/Density | |||||
Machine | Input: 220V 50Hz/110V 60Hz | |||||
Output:12V | ||||||
Battery | 6V/4Ah Rechargeable Battery |
Make Appointment