Lab Combination Refrigerator & Freezers CRF25-300 / CRF25-370
Features :
CRF25-300
- Temperature range:
- Refrigerator Room: 2℃~8℃.
- Freezer Room: -10℃~-25℃
- Capacity(L): R:198 F:102
- Refrigerant: R600a, R290
- Sensor: NTC
- Temperature controller: Microprocessor
- Remote alarm port
CRF25-370
- Temperature range:
- Refrigerator Room: 2℃~8℃
- Freezer Room: -10℃~-25℃
- Capacity(L): R: 183 F: 185
- Defrost: Manual
- Refrigerant: R600a &R290
- Sensor: NTC
- Temperature controller: Microprocessor
- Display: Dual Independent Digital Display
- Remote alarm port
Advantages :
CRF25-300
-
Versatile Temperature Range:
- Refrigerator Room: Maintains a temperature range of 2℃ to 8℃.
- Freezer Room: Operates within a temperature range of -10℃ to -25℃.
-
Independent Temperature Control: Each section has its own temperature display and operates independently, with two separate doors—one heated foam glass door and one foamed door—for optimal temperature management and energy efficiency.
-
Optimized Storage Design:
- The refrigerator room includes 2 shelves for organized storage.
- The freezer room is equipped with 3 drawers to conveniently store and manage frozen items.
CRF25-370
- Independent temperature display,
- 2 independent doors: heated foam glass door + foamed door.
- 2 shelves in the refrigerator room; 6 drawers in the freezer room.
Applications :
- Refrigeration and freezing,
- Storing medicines, reagents, vaccines, etc.
Specifications :
Model | CRF25-300 | CRF25-370 | |
Specifications | Shelf (drawer) | Shelves/2 and draws/3 | Shelves/2 Drawers/6 |
Cooling method | Direct cooling | Direct cooling | |
Defrost | Manual | Manual | |
Refrigerant | R290 | R600a &R290 | |
Power consumption (kWh/24h) | 2.96 | 3.03 | |
Noise(db) | 49 | 50 | |
Ambient temperature(℃) | 10~32℃ | 10~32℃ | |
Temperature range(℃) | F: -10℃~-25℃ R: 2℃~8℃ | F: -10℃~-25℃ R: 2℃~8℃ | |
Cooling system | Sensor | NTC | NTC |
Temperature controller | Microprocessor | Microprocessor | |
Display | Digital Display | Dual Independent Digital Display | |
Voltage/frequency(V/Hz) | 220V/50Hz | 220V/50Hz | |
Power | Power(W) | 349W | 300 |
Current(A) | 2.2 | 2.37 | |
Inside material | Engineering plastics | SPCC sprayed steel | |
Material | Outside material | SPCC sprayed steel | SPCC sprayed steel |
Insulation | PURF | PURF | |
Capacity(L/cu.ft) | R: 198 F: 102 | R: 183 F: 185 | |
Size | NW./GW.(kg) | 100/120 | 130/170 |
Exterior size(W×D×H)(mm) | 650×620×1980 | 720×830×1870 | |
Interior size(W×D×H)(mm) | R: 565×480×759 | R: 580×626×625 | |
(mm) | (mm) | ||
F: 461×465×600(mm) | F: 466×636×625(mm) | ||
Package size(W×D×H)(mm) | 720×695×2015 | 775×920×1990 | |
CBM | 1.00 | 1.42 | |
20GP/40GP/40HQ | 24/48/48 | 14/39/39 | |
High/low temperature | Y | Y | |
Alarm | Power off | Y | Y |
Sensor malfunction | Y | Y | |
Ambient temperature(℃) | / | Y | |
Abnormal voltage | / | / | |
Temperature controller malfunction | Y | Y | |
Door ajar | Y | Y | |
Power failure backup system(alarm) | 8H | 8H | |
Caster | Y | Y | |
Accessories | Test hole | / | 2/25MM |
USB port | / | Y | |
Data logger | Optional | Optional | |
Remote alarm | / | Y |
Make Appointment