Three Door Laboratory Refrigerator (2~8℃) PR5-1500
Features :
- Capacity: 1500L
- Cooling method: Forced Air Cooling System
- Defrost: Auto
- Refrigerant: R134a
- Sensor Type: NTC
- Temperature controller: Microprocessor
Advantages :
- Efficient Compressor: Features a high-efficiency compressor with proven reliability.
- Cooling System: The permanently lubricated cooling fan and optimized forced-air system ensure consistent temperature uniformity and stability.
- Refrigeration: The refrigeration system is designed for rapid cooling and recovery, maintaining temperature variation within ±3℃, with an adjustable range of 2-8℃.
- Temperature Control: Microprocessor-controlled with a digital display, allowing precise temperature adjustments in 0.1℃ increments, displayed on a large screen.
- Security: Safety door lock to prevent the door from being left ajar.
- User-Friendly: Large digital screen for easy monitoring, optional testing hole, adjustable shelves, and inner lighting for clear visibility.
- Comprehensive Alarm System: Equipped with audible and visual alarms for high/low temperature, sensor errors, door ajar, power failure, and low battery.
- Stable and Uniform: The advanced forced air-cooling system, with a finned evaporator, ensures a stable, uniform, and frost-free interior.
- Optimized Storage: Space is maximized with adjustable shelves, a safety lock for security, and convenience features like casters, leveling legs, and LED interior lighting.
Specifications :
Model | PR5-1500 | |
Specifications | Shelf/drawer | Shelves/12 |
Cooling method | Forced Air Cooling System | |
Defrost | Auto | |
Refrigerant | R134a | |
Power consumption(kWh/24h) | 8 | |
Noise(db) | 55 | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | 2~8℃ | |
Cooling system | Compressor brand/QTY | Secop/1 |
Sensor Type | NTC | |
Temperature controller | Microprocessor | |
Display | Digital display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz |
Power(W) | 1040W | |
Current(A) | 5.4A | |
Material | Inside material | 304 stainless steel |
Outside material | 304 stainless steel | |
Insulation | PURF | |
Size | Capacity(L/cu.ft) | 1500/52.97 |
NW./GW.(kg) | 245/280 | |
Exterior size(W×D×H)(mm) | 1800×775×1965 | |
Interior size(W×D×H)(mm) | 1680×595×1312 | |
Package size(W×D×H)(mm) | 1940×880×2035 | |
CBM | 3.31 | |
20GP/40GP/40HQ | 6/14/14 | |
Alarm | High/low temperature | Y |
Power failure | Y | |
Thermostat failure | Y | |
Backup battery failure alarm | / | |
Condenser fault alarm | / | |
Ambient temperature | / | |
Voltage abnormality alarm | / | |
Door ajar | Y | |
System abnormal alarm | / | |
Power failure backup system(alarm) | 8h | |
Accessories | Foot | / |
Castor | Y | |
Outer door/Type | 3/Heating Glass door | |
Door Lock | 3 | |
Test hole QTY/diameter | Optional | |
Lamp | LED | |
USB port | Optional | |
Temperature recorder | Optional chart recoder | |
Remote alarm port | Y | |
RS232/485 port | Optional |
Make Appointment