Three Door Pharmacy Refrigerator PR5-1500
Features :
- Capacity: 1500L
- Temperature range(℃): 2~8℃(Optional 2~10°C ; 2~14°C)
- Cooling method: Forced Air Cooling System
- Defrost: Auto
- Refrigerant: R134a
- Sensor Type: NTC
- Temperature controller: Microprocessor
Advantages :
- Efficient Compressor: High-efficiency compressor with proven reliability.
- Cooling System: Permanently lubricated cooling fan and forced-air system with optimized air distribution for consistent temperature uniformity and stability.
- Refrigeration: Enhanced refrigeration design for effective cooling and quick temperature recovery, with a temperature range adjustable between 2-8°C, 2-10°C, or 2-14°C.
- Temperature Control: Microprocessor control with a digital display allows precise temperature adjustments in 0.1°C increments, shown on a large digital screen.
- Security: Safety door lock prevents the door from being left ajar.
- Ease of Use: Large digital screen for easy monitoring, optional testing hole, adjustable shelves, and inner lighting for clear visibility.
- Comprehensive Alarm System: Equipped with an audible and visual temperature alarm system for high/low temperature, sensor errors, door ajar, power failure, and low battery.
- Advanced Design: The forced air-cooling system with a finned evaporator ensures stable, uniform, and frost-free interior temperatures.
- Optimized Storage: Space utilization is maximized with adjustable shelves to accommodate various pharmaceutical products. Includes safety lock, casters, leveling legs, and LED interior lighting for convenience and security.
Applications :
- Store vaccines,
- Store drugs,
- Store reagents,
- Store specimens, etc.
Specifications :
Model | PR5-1500 | |
Specifications | Shelf/drawer | Shelves/12 |
Cooling method | Forced Air Cooling System | |
Defrost | Auto | |
Refrigerant | R134a | |
Power consumption(kWh/24h) | 8 | |
Noise(db) | 55 | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | 2~8°C(Optional 2~10°C ; 2~14°C) | |
Cooling system | Compressor brand/QTY | Secop/1 |
Sensor Type | NTC | |
Temperature controller | Microprocessor | |
Display | Digital display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz |
Power(W) | 1040W | |
Current(A) | 5.4A | |
Material | Inside material | 304 stainless steel |
Outside material | 304 stainless steel | |
Insulation | PURF | |
Size | Capacity(L/cu.ft) | 1500/52.97 |
NW./GW.(kg) | 245/280 | |
Exterior size(W×D×H)(mm) | 1800×775×1965 | |
Interior size(W×D×H)(mm) | 1680×595×1312 | |
Package size(W×D×H)(mm) | 1940×880×2035 | |
CBM | 3.31 | |
20GP/40GP/40HQ | 6/14/14 | |
Alarm | High/low temperature | Y |
Power failure | Y | |
Thermostat failure | Y | |
Backup battery failure alarm | / | |
Condenser fault alarm | / | |
Ambient temperature | / | |
Voltage abnormality alarm | / | |
Door ajar | Y | |
System abnormal alarm | / | |
Power failure backup system(alarm) | 8h | |
Accessories | Foot | / |
Castor | Y | |
Outer door/Type | 3/Heating Glass door | |
Door Lock | 3 | |
Test hole QTY/diameter | Optional | |
Lamp | LED | |
USB port | Optional | |
Temperature recorder | Optional chart recoder | |
Remote alarm port | Y | |
RS232/485 port | Optional |
Make Appointment