Double-Door Blood Bank Refrigerator BR4-660 / BR4-1000
Features :
- Capacity: 658L, 1008L
- Temperature range(℃): 4±1℃
- Cooling: Forced -air Cooling
- Defrost: Auto
- Refrigerant: R134a
- Compressor brand/QTY: SECOP/1
- Battery back-up system
- Temperature controller: Microprocessor
- Outer door/Type: 2/Heating & Foam glass door
Advantages :
- Cooling System: Microprocessor-controlled forced-air cooling with an electrical heat compensation system ensures consistent temperatures between 2-6℃.
- Temperature Control: High-tech integrated sensors and a large digital display provide precise temperature monitoring and control with 0.1℃ resolution.
- Auto-Defrost: Automatically removes moisture from the cooling surface to maintain optimal performance.
- Backup Battery: Built-in battery provides up to 72 hours of power for temperature display and alarm systems during power outages.
- Comprehensive Alarm System: Audible and visual alarms for high/low temperature, power failure, voltage abnormalities, door ajar, and backup battery status.
- Additional Safety Features: Includes a thermal printer for records and an acrylic inner door to minimize temperature fluctuations when the main door is opened.
- Secure Storage: Safety locks prevent unauthorized access, and the storage space is designed for easy organization of blood products. The unit also features casters for mobility and an interior light for better visibility.
Applications :
- Professional storage of blood, medicines, and bioproducts,
- Use in blood banks, hospitals, and CDCs.
Specifications :
Model | BR4-660 | BR4-1000 | |
Specifications | Shelf/drawer | Shelves/12 | Drawers/12 |
Cooling | Forced -air Cooling | Forced -air Cooling | |
Defrost | Auto | Auto | |
Refrigerant | R134a | R134a | |
Power consumption(kWh/24h) | 6.31 | 8.53 | |
Noise(db) | 51.2 dB(A) | 53.6 dB(A) | |
Ambient temperature(℃) | 10~32℃ | 10~32℃ | |
Temperature range(℃) | 4±1℃ | 4±1℃ | |
Cooling system | Compressor brand/QTY | SECOP/1 | SECOP/1 |
Sensor | NTC | NTC | |
Temperature controller | Microprocessor | Microprocessor | |
Display | Digital display | Digital display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz | 220/50Hz |
Power(W) | 364W | 513W | |
Current(A) | 2.42A | 2.37A | |
Material | Inside material | 304 Stainless steel | 304 Stainless steel |
Outside material | Color sprayed steel | Color sprayed steel | |
Insulation | PURF | PURF | |
Size | Capacity(L/cu.ft) | 658/23.23 | 1008/35.59 |
Bloodbags(450ml) | 360 | 576 | |
NW./GW.(kg) | 202/257 | 265/335 | |
Exterior size(W×D×H)(mm) | 1220×640×1885 | 1240×860×1895 | |
Interior size(W×D×H)(mm) | 1100×454×1325 | 1100×684×1325 | |
Package size(W×D×H)(mm) | 1330×740×2120 | 1325×970×2130 | |
CBM | 2.09 | 2.74 | |
20GP/40GP/40HQ | 12/27/27 | 8/18/18 | |
Alarm | High/low temperature | Y | Y |
Power off | Y | Y | |
Temperature controller malfunction | Y | Y | |
Backup battery malfunction | Y | Y | |
Ambient temperature | 10~32℃ | 10~32℃ | |
Power failure backup system(alarm) | 72h | 72h | |
Accessories | Caster | Y | Y |
Outer door/Type | 2/Heating & Foam glass door | 2/Heating & Foam glass door | |
Inner door | 6 | 6 | |
Test hole | 1/25MM | 1/25MM | |
Thermal printer | Y | Y | |
Light | LED | LED | |
Temperature recorder | Optional chart recorder | Optional chart recorder |
Make Appointment