Big Forced Air Drying Oven DOF-E Series
Features :
- Volume: 640L, 1000L, 1300L, 1870L, 3070L
- Temp. Range: RT+10-250℃, RT+10~300℃
- Temp. Resolution Ratio: 0.1℃
- Exhaust hole: On top or side
- Temp. Control: PID intelligent control or Multi – segment
Advantages :
- PID or program temperature control controller with over-temperature alarm system.
- Double doors ensure that use is convenient.
- Forced Air System with low-noise fan, centrifugal cycle method, and high temperature uniformity.
Specifications :
Model | DOF-640E | DOF-1000E | DOF-1300E | DOF-1870E | DOF-3070E |
/DOF-640 | /DOF-1000 | /DOF-1300 | /DOF-1870 | /DOF-3070 | |
Cycle Mode | Forced air convection | ||||
Volume | 640L | 1000L | 1300L | 1870L | 3070L |
Temp. Range | RT+10~250℃ | RT+10~300℃ | |||
Temp. Resolution | 0.1℃ | ||||
Temp. Fluctuation | ±1℃ | ||||
Temp. Uniformity | ±3% | ||||
Inner Chamber Material | DOF-640/1000/1300/1870/3070E: Iron inner chamber ; | ||||
DOF-640/1000/1300/1870/3070: Stainless steel inner chamber ; | |||||
Structure | External material: Galvanized sheet electrostatic spraying; | ||||
Insulation: High quality rock wool board (with CE); | |||||
Heater: Stainless steel heating tube ; | |||||
Exhaust hole: side or top (with function of test hole); | |||||
Controller | Temp. sensor: PT100; | ||||
Temp. set: soft touch button; | |||||
Temp. control: Intelligent PID controller; | |||||
Temp. display: LED display; | |||||
Operation function: fixed temperature operation, timing function, auto stop; | |||||
Additional function: Sensor deviation correction, temperature overshoot, internal parameter locking, power-off parameter memory; | |||||
Timing Setting | 0~9999mins(with timing wait function) | ||||
Safety Device | One key to overheat power off | ||||
Shelves | 2pcs/adjustable, max. load 30kg/shelf, shelf space 70mm | ||||
Consumption | 5.4kW | 6.6kW | 9kW | 12kW | 18kW |
Power Supply | 380V, 50Hz | ||||
Internal Size(W*D*H) | 800*800*1000mm | 1000*1000*1000mm | 1000*1000*1300mm | 1200*1200*1300mm | 1600*1200*1600mm |
External Size(W*D*H) | 940*1000*1400mm | 1040*1200*1400mm | 1230*1200*1670mm | 1330*1400*1670mm | 1750*1400*2070mm |
Package Size(W*D*H) | 1040*1110*1520mm | 1260*1290*1520mm | 1350*1300*1890mm | 1550*1500*1890mm | 1950*1500*2290mm |
Net/Gross Weight | 200kg | 260kg | 350kg | 480kg | 800kg |
Make Appointment