Dual Purpose Oven and Incubator DOI-E Series
Features :
- Volume: 30L, 45L, 65L, 85L, 125L, 230L
- Temp.range: Incubator:RT+5-80℃; Drying oven:80-300℃
- Temp. Uniformity: Incubator: ±1.0℃; Drying; oven: ±2.5%
- Temp.control: PID Two temperature section intelligent PID
- Cycle Mode; Forced convection
Advantages :
-
High-Efficiency Air Circulation: Utilizes horizontal air circulation through double air ducts, ensuring high efficiency and superior temperature uniformity.
-
Advanced PID Controller: Equipped with a PID controller featuring over-temperature protection for enhanced safety and precise temperature regulation.
-
Versatile Control Options: Includes an oven/incubator switch, fan switch, and a high-temperature blast motor, all with an easy-to-read LED digital display.
-
Enhanced Safety Handle: Features a newly designed anti-hot handle for safe and comfortable operation.
Specifications :
Model | DOI-30E | DOI-45E | DOI-65E | DOI-85E | DOI-125E | DOI-230E | |
Volume | 30L | 45L | 65L | 85L | 125L | 230L | |
Cycle Mode | Forced convection | ||||||
Function | Temp. range | Incubator:RT+5-80℃ | |||||
Drying oven:80-300℃ | |||||||
Temp. Resolution Ratio | 0.1℃ | ||||||
Temp. Motion | ±1℃ | ||||||
Temp. Uniformity | Incubator:±1.0℃ | ||||||
Drying oven:±2.5% | |||||||
Structure | Inner Chamber | Mirror Stainless Steel | |||||
Outer Shell | Cold rolling steel electrostatic spraying exterior | ||||||
Insulation layer | High quality rock wool board(with CE) | ||||||
Heater | Stainless steel heater | ||||||
Exhaust hole | φ28mm top(with function of test hole) | ||||||
Controller | Temp. control mode | PID Two temperature section intelligent PID | |||||
Temp. setting mode | Touch button setting | ||||||
Temp. display mode | DOI-E type: LED Digital Display | ||||||
Timer | 0-9999min(with timing wait function) | ||||||
Operation | Fixed temperature operation | ||||||
function | timing function, auto stop | ||||||
Additional function | DOI-E model: Sensor deviation correction, temperature overshoot self-tuning, internal parameter locking, power-off parameter memory | ||||||
Sensor | Pt100 | ||||||
Accessory | Shelf | 2 | |||||
Shelf frame | 4 | ||||||
Specification | Load per rack | 15kg | |||||
Shelf space | 35mm | ||||||
Power Supply | AC110/220V±10%, 50/60Hz | ||||||
Consumption | 800W/ | 1200W/ | 1600W/ | 2000W/ | 2300W/ | 3000W/ | |
3.6A | 5.5A | 7.2A | 9.0A | 10.5A | 13.6A | ||
Internal Size(W*D*H) | 310*310*310mm | 350*350*350mm | 400*360*450mm | 450*420*450mm | 500*450*550mm | 600*500*750mm | |
External Size(W*D*H) | 460*510*695mm | 500*550*735mm | 550*550*840mm | 590*610*830mm | 636*680*915mm | 730*680*1250mm | |
Package Size(W*D*H) | 550*585*845mm | 590*625*885mm | 640*635*985mm | 690*690*985mm | 740*725*1085mm | 860*790*1400mm | |
NW/GW | 33/37kg | 37/43kg | 44/49kg | 50/56kg | 60/66kg | 94/120kg | |
Optional Accessories: | DOI-E model: Shelf; |
Make Appointment