Glass Door Network Server Rack BLFS-8137 / BLFS-8142
Model :
- BLFS-8137
- BLFS-8142
Features :
- SPCC cold rolled steel
- Thickness: mounting profile 1.5mm. mounting angle 1.5mm, others1.2mm.
Advantages :
- Toughened glass front door with a spring lock and a steel rear door with a spring lock.
- 19-inch standard installation complies with international standards, ensuring versatile part compatibility and door interchangeability.
- Removable side panels for easy installation and maintenance.
- Assembled frame structure designed for assembly and disassembly during shipment, maximizing shipping cost savings.
- A variety of optional accessories are available for convenient and fast installation, including an efficient cabinet baying kit.
- Adjustable feet and heavy-duty castors are provided simultaneously, allowing for easy movement or secure placement.
- Multiple lockable cable entry points are included on the top cover and bottom panel. Front and rear doors, as well as side panels, are easy to install and remove, with bottom ventilation and a rat-proof design.
- Customizable dimensions and structures are available to meet specific customer requirements.
Layout Design :
Specifications :
Product Name | 37U Floor-stand Network Cabinet(Glass Door) | 42U Network Server Cabinet |
Model No. | BLFS-8137 |
BLFS-8142GSA
|
Material | SPCC cold rolled steel |
SPCC Cold Rolled Steel
|
Color | Black RAL9004 / Grey RAL7035 |
Black RAL9004 / Grey RAL7035
|
Size (mm) | 800 × 1000 × 1833 |
800 × 1000 × 2055
|
Degree of Protection | IP20 |
IP20
|
Capacity | 37U |
42U
|
Surface Finish | Degreasing, pickling, phosphoric, powder coated |
Powder Coated
|
Static Loading Capacity | 1000KG |
1000KG
|
Colors :
Dimensions :
Model No. | Width(mm) | Depth(mm) | Height(mm) | Capacity(U) |
BLFS-6609 | 600 | 600 | 589 | 9 |
BLFS-6612 | 600 | 600 | 722 | 12 |
BLFS-6615 | 600 | 600 | 855 | 15 |
BLFS-6815 | 600 | 800 | 855 | 15 |
BLFS-6618 | 600 | 600 | 988 | 18 |
BLFS-6818 | 600 | 800 | 988 | 18 |
BLFS-6118 | 600 | 1000 | 988 | 18 |
BLFS-6622 | 600 | 600 | 1166 | 22 |
BLFS-6822 | 600 | 800 | 1166 | 22 |
BLFS-6122 | 600 | 1000 | 1166 | 22 |
BLFS-8822 | 800 | 800 | 1166 | 22 |
BLFS-8122 | 800 | 1000 | 1166 | 22 |
BLFS-6627 | 600 | 600 | 1388 | 27 |
BLFS-6827 | 600 | 800 | 1388 | 27 |
BLFS-6127 | 600 | 1000 | 1388 | 27 |
BLFS-8827 | 800 | 800 | 1388 | 27 |
BLFS-8127 | 800 | 1000 | 1388 | 27 |
BLFS-6632 | 600 | 600 | 1610 | 32 |
BLFS-6832 | 600 | 800 | 1610 | 32 |
BLFS-6132 | 600 | 1000 | 1610 | 32 |
BLFS-8832 | 800 | 800 | 1610 | 32 |
BLFS-8132 | 800 | 1000 | 1610 | 32 |
BLFS-6637 | 600 | 600 | 1833 | 37 |
BLFS-6837 | 600 | 800 | 1833 | 37 |
BLFS-6137 | 600 | 1000 | 1833 | 37 |
BLFS-8837 | 800 | 800 | 1833 | 37 |
BLFS-8137 | 800 | 1000 | 1833 | 37 |
BLFS-6642 | 600 | 600 | 2055 | 42 |
BLFS-6842 | 600 | 800 | 2055 | 42 |
BLFS-6142 | 600 | 1000 | 2055 | 42 |
BLFS-8842 | 800 | 800 | 2055 | 42 |
BLFS-8142 | 800 | 1000 | 2055 | 42 |
BLFS-8147 | 800 | 1000 | 2077 | 47 |
Make Appointment