Four Column Precision Servo Press
Brand: SEMOEM
Applications :
Structure Design & Parameter :
Model | L(mm) | W(mm) | H(mm) | L1(mm) | W1(mm) | H1(mm) | H2(mm) | H3(mm) |
1T/2T/3T | 800 | 600 | 1910 | 500 | 400 | 350 | 200 | 850 |
4T/5T | 850 | 700 | 2030 | 500 | 400 | 350 | 200 | 850 |
8T/10T | 950 | 750 | 2180 | 500 | 400 | 400 | 200 | 850 |
15T/20T/30T | 1000 | 800 | 2230 | 500 | 400 | 400 | 200 | 850 |
40T | 1100 | 950 | 2450 | 500 | 400 | 450 | 200 | 850 |
Note: For spindle travel selection, the size comparison table for 50mm to 800mm and above is for a maximum travel of 200mm |
Make Appointment