Anti-static Ionizing Air Blower KF-100AR
Model : KF-100AR
Features :
-
Reverse Fan Cleaning:
The fan reverses during cleaning to prevent foreign objects from blowing toward the product, ensuring cleanliness. -
Automatic Ion Balance System:
Maintains ion balance within 0 ± 10V for stable static elimination. -
Customizable Fan Lengths:
Choose different ion fan lengths based on the size of the workbench and product for better adaptability. -
Automatic Discharge Needle Cleaning:
Reduces the need for frequent manual cleaning, enhancing maintenance efficiency. -
Machine Locking & Wireless Monitoring:
Features complete machine locking and wireless monitoring, supporting LORA and NB IoT modes for better control and security. -
Adjustable Cleaning Timer:
Cleaning and discharge needle times can be adjusted from 0 to 999 hours, with an LED digital display for easy setting based on the workshop environment.
Applications :
Technical Parameters :
Product model | KF-100AR |
Input power supply voltage | DC24V |
Decay normal operation indicator light | If decay operation is normal,the green indicator light is on |
Decay abnormal indicator light | If decay operation is abnormal,the red indicator light is on |
Decay time | about 1.0-1.5s(300mm ) |
Ion balance | Automatic ion balance system 0±10V |
Air volume | 2.97-4.07m³/min(constant air flow) |
Ozone concentration | Below 0.03ppm(distance 150mm) |
Applied environmental temperature | 0~40℃(no condensation) |
Applied environmental humidity | 30-70% RH (no water drop condensation) |
Overall size /mm | 1000*82*150(exclouding stents) |
Weight | 5.79Kg (exclouding stents) |
Anti-static test condition | ||||
Operating voltage:DC24V | Test voltage:±1000V-±100V | Ambient temperature:23℃±2℃ | ||
Distance | 300mm | 600mm | 900mm | |
Decay Time | Positive | 1.0s/1.5s | 2.0s/3.0s | 3.5s/4.5s |
Negative | ||||
Ion Balance | Positive | 0±10v | 0±15v | 0±20v |
Positive |
Make Appointment