Semi-Micro Analytical Balance BMA Series
Features :
- Readability: 0.00001g/0.0001g
- Max. Capacity: 62g; 82g; 102g; 120g; 122g; 162g; 202g; 220g
- Internal Calibration
- Tare Function/Counting
- Overload Alarm
Advantages :
-
Electromagnetic Force Recovery Weighing System: Provides precise and reliable measurements, ensuring top-tier accuracy in every use.
-
Highly Integrated Load Cell: Enhances overall performance and stability, contributing to consistent and dependable results.
-
Recipe Database: Capable of storing up to 99 recipes, each accommodating up to 20 ingredients, facilitating complex and repeatable processes with ease.
-
Large Graphic Display: Offers clear and intuitive operation, making tasks more efficient and user-friendly.
-
Multi-Language Support: Operates in six languages, including English, German, French, Italian, Spanish, and Portuguese, catering to diverse user needs.
-
GLP/ISO-Compliant Record Keeping: Automatically records weight values with date, time, and serial number, ensuring compliance with GLP/ISO standards.
-
Spacious Windshield Glass Cover: Features a large glass cover with three sliding doors, allowing easy and precise handling of weighed items.
-
Keyboard Protection: Includes durable plastic protection for the keyboard, extending the life of the device and maintaining cleanliness.
Specifications :
Model | BMA1265 | BMA2285 | BMA22105 | BMA125 | BMA165 | BMA205 |
Max. capacity (g) | 62g/120g | 82g/220g | 102g/220g | 122g | 162g | 202g |
Readability (mg) | 0.01mg/0.1mg | 0.01mg/0.1mg | 0.01mg/0.1mg | 0.01mg | 0.01mg | 0.01mg |
Min Weighing (mg) | 0.06mg | |||||
Stable Time | ≤6s | |||||
Display | LCD (white back light with black font) | |||||
Pan Size | Φ80mm | |||||
Operation Temp | 5-25℃ 20-80% humidity | |||||
Repeatability | 0.03mg/0.1mg | 0.05mg/0.1mg | 0.05mg/0.1mg | 0.05mg | 0.05mg | 0.05mg |
Linearity | ±0.08/±0.2mg | ±0.1/ ±0.2mg | ±0.1/ ±0.2mg | ±0.1mg | ±0.1mg | ±0.1mg |
Draft Shield Size | 152mm×160mm×225mm | |||||
Cal.weight | Internal Calibration | |||||
Option | Printer | |||||
Package | 345×215×345mm | |||||
G.W./N.W. | 8.25kg/5.8kg | 8.25kg/5.8kg | 8.25kg/5.8kg | 8.25kg/5.8kg | 8.3kg/5.85kg | 8.3kg/5.85kg |
IONISER | Option | Option | Option | Option | Standard | Standard |
Language | Italian/English/Portuguese/German/France/Spanish | |||||
Packing Size | 510x400x620mm(No pallet) | |||||
Power Supply | 110-230V 50/60Hz Out DC 12V 1A |
Make Appointment