Halogen Moisture Analyzer MCA Series
Features :
- Halogen lamp/HBM sensor
- Readability: 0.001g; 0.002g; 0.005g; 0.01g
- Max. Capacity: 110g
- Operating Temp: 5℃-35℃
Advantages :
- Halogen lamp/HBM sensor
- Aluminum shell/Stainless steel chamber
- LCD(White back light with black font)
- Temperature/Time set
- The percentage of moisture content/dry residual
- Store historical set
- Option:Aluminum box/Printer/Grinder.
Specifications :
Model | MCA110-10 | MCA110-5 | MCA110-2 | MCA110-1 | MCA110-1A |
Max. capacity | 110g | ||||
Readability | 0.01g | 0.005g | 0.002g | 0.001g | 0.001g |
Operating Temp | 5℃-35℃ | ||||
Display | LCD (White back light with black font) | LCD (White back light with black font) | LCD (White back light with black font) | LCD (White back light with black font) | LCD HD Back Display |
Calibration | External Calibration | ||||
Interface | RS232/RJ45/USB… | ||||
Pan Size | Ø90mm | ||||
Packing Size | 490x350x360mm | ||||
Gross Weight | 7.5kg | ||||
Heating Source | Halogen Lamp-1 | Halogen Lamp-2 | Halogen Lamp-3 | Halogen Lamp-4 | Halogen Lamp-2 |
Temp.Sensor | PT100 | ||||
Temp.Range | 40℃-199℃ | ||||
Temp.Step | 1℃ | ||||
Moisture Range | 0.00%-100.00% | ||||
Moisture Readability | 0.20% | 0.10% | 0.04% | 0.01% | 0.01% |
Dry Range | 100.00%-0.00% | ||||
Dry Readability | 0.20% | 0.10% | 0.04% | 0.01% | 0.01% |
Temp Setting | 40℃-199℃ By 1℃ Step | ||||
Time Setting | 1-99min By 10s | ||||
Number Of Storage | 15 | ||||
Heater | 220V ±15% 50HZ/110V±15% 60HZ/400W | ||||
Balance | Input:220V 50HZ/110V 60HZ Output:9V |
Make Appointment