Mobile Medical Refrigerator MFR Series
Features :
- Combined with forced air cooling system and direct cooling system.
- Multi-function: 3 ranges of inner temperature:
- 2℃~8℃ used as pharmacy refrigerator
- -10℃~-25℃ used as a deep freezer
Advantages :
-
Versatile Power Options: Operates on multiple voltage options, including AC220V or DC12V/24V (optional). It can also be powered by a cigarette lighter, making it ideal for blood transportation.
-
Dual Cooling Systems: Combines a forced air cooling system with a direct cooling system for optimal performance.
-
Temperature Ranges:
- Pharmacy Refrigerator: 2℃ to 8℃.
- Deep Freezer: -10℃ to -25℃.
-
Applications:
- Suitable for storing and transporting blood, serum, plasma, vaccines, reagents, and specialized medicines.
- Used in medical facilities such as epidemic prevention stations, blood banks, health centers, CDCs, and by organizations like the army, logistics services, express companies, pharmaceutical factories, and genetic engineering labs.
-
Reliability:
- Robust Structure: The whole roll design provides protection against collision damage.
- Efficient Storage: Supports multilayer stacking.
-
Safety Features:
- Alarm System: Equipped with both audible and visible alarms.
- Power Outage Alert: Continuous alarm function even after power loss.
- Security: Keyboard lock feature for added protection.
Specifications :
Model | MFR25-30 | MFR25-80 | MR4-700 | |
Capacity (L) | 30 | 80 | 700 | |
Dimension (W*D*H) | Internal (mm) | 364*253*352.5 | 547*378*369.5 | 939*973*863 |
External (mm) | 615*370*471.5 | 937*565*580.5 | 1070*1120*1080 | |
Temperature | Range (℃) at RT. 10~32℃ | -25/5℃ | -25/5℃ | 4℃ |
Sensor | NTC | NTC | NTC | |
Controller | Microprocessor | Microprocessor | Microprocessor | |
Cooling System | Refrigerant | R134a (CFC Free) | R134a (CFC Free) | R134a (CFC Free) |
Defrost | Manual | Manual | No Frost | |
Compressor qty | 1 | 1 | 1 | |
Display | Digital display | Digital display | Digital display | |
Audible&Visible Alarm | High/Low temperature | Standard | Standard | Standard |
Sensor error | Standard | Standard | Standard | |
Power failurePower failure backup system(alarm) | 8h | 8h | 8h | |
Material | Internal | PE | PE | PE |
External | PE | PE | PE | |
Accessories | Remote alarm port | Optional | Optional | / |
Shelves / Drawers (Qty) | Basket/1 | Basket/1 | Shelves/2,Baskets/15 | |
Sound Emission (dB) | 45 | 46 | 50 | |
Electricity | Voltage/frequency | AC110/220V±10%, 50/60Hz | AC110/220V±10%, 50/60Hz | AC110/220V±10%, 50/60Hz |
Consumption (W) | 80 | 100 | 160 | |
N.W./G.W. (Kg) | 22/26 | 47/55 | 182/209 | |
Shipping Dimension (W*D*H) (mm) | 670*430*520 | 990*630*630 | 1140*1190*1150 |
Make Appointment