Chest Freezer (-25℃) LF25-H Series
Features :
- Capacity (L):105,485,305
- Temperature range (℃):-25~-10℃
- Advanced Cooling System:Reasonable refrigeration layout,more stable refrigerant,High cooling efficiency and fast cooling speed.
- Stable and high precise temperature control:Accuracy up to 0.1℃; Can run smoothly at the lowest temperature for a long time
- Convenient after-sales service: 2 years warranty
Advantages :
- Environmentally Safe Refrigerant:
- Uses a chemically stable, CFC-free refrigerant that is both commercially available and environmentally friendly.
- Precise Temperature Control:
- Features microprocessor-controlled adjustable temperature settings ranging from -25℃ to -10℃.
- The LED digital display allows for temperature adjustments in increments ranging from 0.1℃ to 1℃, ensuring precise control.
- Durable Cooling System:
- Equipped with a permanently lubricated cooling fan for enhanced safety and long-lasting operation.
- Wide Voltage Compatibility:
- Designed to operate within a wide voltage range of 187V to 242V, ensuring reliable performance under varying power conditions.
- Secure Door Design:
- Includes a door lock mechanism to prevent unauthorized or accidental door openings.
- Easy Monitoring:
- Large screen display for effortless observation of operating conditions.
- Comes standard with a testing hole for convenient system checks.
- Comprehensive Alarm System:
- Equipped with multiple malfunction alarms to detect high and low temperature fluctuations, sensor errors, power failures, and temperature controller malfunctions.
- Alarm notifications include both audible buzzing and visual flashing lights.
- Robust Insulation:
- High-density, CFC-free urethane foam insulation ensures rigidity and helps maintain stable storage temperatures.
- Protection Against Power Surges:
- The start-delay function protects the device from damage due to high current surges when power is restored, preventing simultaneous restarts of all connected devices.
Specifications :
Model | LF25-H110 | LF25-H490 | LF25-H310 | |
Specifications | Shelf (drawer) | / | / | / |
Cooling method | Direct cooling | Direct cooling | Direct cooling | |
Defrost | Manual | Manual | Manual | |
Refrigerant | HC-R290 | HC-R290 | R134a | |
Power consumption(kWh/24h) | 1.59 | 3.45 | 1.5 | |
Noise(db) | 46 | 55 | 52 | |
Ambient temperature (℃) | 10~32℃ | 10~32℃ | 10~32℃ | |
Temperature range (℃) | -10~-25℃ | -10~-25℃ | ·-10~25℃ | |
Cooling system | Compressor brand/QTY | DONPER/1 | CUBIGELN/1 | China brand |
Sensor | NTC | NTC | NTC | |
Temperature controller | Microprocessor | Microprocessor | Microprocessor | |
Display | Digital display | Digital display | Digital display | |
Power | Voltage/frequency (V/Hz) | 220/50Hz | 220N50Hz | 220/50Hz |
Power (W) | 174W | 295W | 106W | |
Current (A) | 1.48A | 2.45A | 0.92A | |
Material | Inside material | Color sprayed steel | Stainless steel | Color sprayed steel |
Outside material | Color sprayed steel | Color sprayed steel | Color sprayed steel | |
Insulation | PURF | PURF | PURF | |
Size | Capacity (L/cu.ft) | 105/3.70 | 485/17.12 | 305L |
NT./GT. (kg) | 41.8/54 | 124/138 | 74.2/87 | |
Exterior size(W*D*H)(mm) | 615*570*880 | 1655×755×915 | 1135*725*890 | |
Interior size(W*D*H)(mm) | 480*380*665 | 1455×525×665 | 1000*520*665 | |
Package size(W*D*H)(mm) | 675*625*1000 | 1710×885×1020 | 1223*777*1005 | |
CBM | 0.42 | 1.66 | 0.96 | |
20GP/40GP/40HQ | 27/57/57 | 12/26/26 | 26/56/56 | |
Alarm | High/low temperature | Y | Y | Y |
Power off | Y | Y | Y | |
Sensor malfunction | Y | Y | Y | |
Ambient temperature (℃) | / | / | / | |
Abnormal voltage | / | / | / | |
Temperature controller malfunction | Y | Y | Y | |
Door ajar | / | / | / | |
Power failure backup system(alarm) | 12H | 12H | 12H | |
Accessories | Caster | Y | Y | Y |
Test hole | 1/25MM | Optional | 1/25mm | |
USB port | / | / | / | |
Data logger | Optional | Optional | Optional | |
Remote alarm | / | / | / |
Make Appointment