Single Door Pharmacy Refrigerator PR5-250
Pharmacy Refrigerators are designed with the unique needs of the pharmacy environment in mind and safely store vaccines, drugs, reagents, specimens, etc.
Features :
- Capacity: 226L
- Cooling Method: Forced Air Cooling System
- Defrost: Auto
- Refrigerant: R600a
- Sensor Type: NTC
- Temperature Controller: Microprocessor
Advantages :
- Optimized Cooling System: Features a forced-air cooling system with an optimized air distribution design, ensuring stable and uniform internal temperatures. The advanced system, including a finned evaporator with a special cycle design, prevents frost formation and allows for rapid temperature recovery.
- Temperature Control: Offers an adjustable temperature range of 2-8℃, with optional settings of 2-10℃ or 2-14℃. Microprocessor control allows precise temperature adjustments in 0.1℃ increments, displayed on a digital screen for easy monitoring.
- Designed with a safety door lock to prevent accidental openings.
- Includes adjustable shelves and an inner light for clear visibility.
- High-efficiency compressor with proven reliability and a permanently lubricated cooling fan for long-term operation.
- Equipped with a comprehensive temperature alarm system that uses both audible buzzers and visible flashing lights to alert users of issues such as temperature fluctuations, sensor errors, power failures, and low battery levels.
- USB and data logger capabilities for enhanced monitoring and record-keeping.
Applications :
- Ideal for storing medicines and reagents, ensuring they meet specific temperature requirements for optimal preservation.
Specifications :
Model | PR5-250 | |
Specifications | Shelf/drawer | Shelves/4 |
Cooling method | Forced Air Cooling System | |
Defrost | Auto | |
Refrigerant | R600a | |
Power consumption(kWh/24h) | 1.6 | |
Noise(db) | 50 | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | 2~8℃ | |
Cooling system | Compressor brand/QTY | China Brand/1 |
Sensor Type | NTC | |
Temperature controller | Microprocessor | |
Display | Digital display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz |
Power(W) | 140W | |
Current(A) | 1A | |
Material | Inside material | Color sprayed steel |
Outside material | Color sprayed steel | |
Insulation | PURF | |
Size | Capacity(L/cu.ft) | 226/8.33 |
NW./GW.(kg) | 73/76 | |
Exterior size(W×D×H)(mm) | 625×594×1707 | |
Interior size(W×D×H)(mm) | 534×406×1150 | |
Package size(W×D×H)(mm) | 707×676×1745 | |
CBM | 0.91 | |
20GP/40GP/40HQ | 24/51/51 | |
Alarm | High/low temperature | Y |
Power failure | Y | |
Thermostat failure | Y | |
Backup battery failure alarm | / | |
Condenser fault alarm | / | |
Ambient Temperatures | / | |
Voltage abnormality alarm | / | |
Door ajar | Y | |
System abnormal alarm | / | |
Power failure backup system(alarm) | 8h | |
Accessories | Foot | Y |
Castor | Y | |
Outer door/Type | 1/Glass door /Low-E | |
Door Lock | 1 | |
Test hole QTY/diameter | 1/25mm | |
Lamp | LED | |
USB port | Optional | |
Temperature recorder | Optional Datalooger | |
Remote alarm port | Y | |
RS232/485 port | Optional |
Make Appointment