Double Door Laboratory Refrigerator PR5-660
Laboratory Refrigerators are designed with special features and options for use in the laboratory, Increase your laboratory storage space and keep special samples in their due temperatures.
Features :
- Capacity: 656L
- Temperature range(℃): 2~8℃
- Cooling method: Forced Air Cooling System
- Defrost: Auto
- Refrigerant: R290
- Sensor Type: NTC
- Temperature controller: Microprocessor
- Safety door lock to prevent accidental door ajar.
- Large digital screen for clear observation.
- Adjustable shelves and optional testing hole for customization.
- Inner lighting design enhances visibility.
Advantages :
Reliability:
- Equipped with a high-efficiency, proven compressor and a permanently lubricated cooling fan for long-lasting safety and performance.
- Features a forced-air cooling system with optimized air distribution, ensuring uniform and stable temperature (±3ºC) with a precise adjustment range of 2-8ºC.
- Includes a microprocessor-controlled digital display with 0.1ºC adjustment increments and a large screen for easy monitoring.
-
Safety:
- Comprehensive alarm system with audible and visual alerts for temperature issues, door ajar, power failure, and low battery.
-
Advanced Cooling System:
- Forced-air cooling with a finned evaporator, ensuring stable, uniform temperature without frost buildup.
-
Ergonomic Design:
- Optimized space with adjustable shelves to accommodate various pharmaceutical products.
- Includes safety locks, caster design for mobility, leveling legs, and LED interior lighting for convenience and security.
Specifications :
Model | PR5-660 | |
Specifications | Shelf/drawer | Shelves/10 |
Cooling method | Forced Air Cooling System | |
Defrost | Auto | |
Refrigerant | R290 | |
Power consumption(kWh/24h) | 5.8 | |
Noise(db) | 52 | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | 2~8℃ | |
Cooling system | Compressor brand/QTY | China Brand/1 |
Sensor Type | NTC | |
Temperature controller | Microprocessor | |
Display | Digital display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz |
Power(W) | 403W | |
Current(A) | 2.39 | |
Material | Inside material | Color sprayed steel |
Outside material | Color sprayed steel | |
Insulation | PURF | |
Size | Capacity(L/cu.ft) | 656/23.16 |
NW./GW.(kg) | 166/184 | |
Exterior size(W×D×H)(mm) | 1240×630×1895 | |
Interior size(W×D×H)(mm) | 1100×454×1325 | |
Package size(W×D×H)(mm) | 1280*670*1950 | |
CBM | 1.9 | |
20GP/40GP/40HQ | 12/27/27 | |
Alarm | High/low temperature | Y |
Power failure | Y | |
Thermostat failure | Y | |
Backup battery failure alarm | / | |
Condenser fault alarm | / | |
Ambient temperature | / | |
Voltage abnormality alarm | / | |
Door ajar | Y | |
System abnormal alarm | / | |
Power failure backup system(alarm) | 8h | |
Accessories | Foot | / |
Castor | Y | |
Outer door/Type | 2/Heating glass door with automatic rebound | |
Door Lock | 2 | |
Test hole QTY/diameter | 1/25mm | |
Lamp | LED | |
USB port | Optional | |
Temperature recorder | Optional chart recoder | |
Remote alarm port | Y | |
RS232/485 port | Optional |
Make Appointment