Ultra Low Temperature Freezer (-86 ℃) ULF86 Series
Features :
- Capacity(L/cu.ft): 338/11.93,408/14.40,588/20.76,728/25.70,838/29.59
- Temperature range(℃): -86~-40℃
- Advanced Cooling System: High performance compressor, cascade system, High cooling efficiency and fast cooling speed
- Stable and high precise temperature control: Accuracy up to 0.1℃; Can run smoothly at the lowest temperature for a long time
- Convenient after-sales service: 2 years warranty
Advantages :
- Microprocessor-Controlled System: Designed to maintain a precise temperature range of -86℃ to -40℃ within the cabinet, adjustable in 1℃ increments.
- Temperature Alarms: Configurable high and low-temperature alarms for enhanced safety.
- Automatic Alerts: Includes an automatic clean-filter alarm and sensor error alert.
- Adjustable Storage: Shelves with adjustable heights for flexible storage options.
- Optional Accessories: Temperature recorder, storage racks, and storage boxes available as add-ons.
- Comprehensive Alarm System: Equipped with multifunction alarms for high/low temperature, power failure, sensor error, clean-filter, extreme ambient temperature, abnormal voltage, thermostat failure, low battery, condenser cleanliness, and door ajar.
- Dual Alarm Outputs: Produces both audible buzzer and visible flashing light alarms.
- Standard Features: Includes a door open alarm and a USB port for temperature data downloading on upright models.
- Remote Monitoring: Comes with remote alarm contacts for added security.
- Wide Operating Voltage Range: Operates effectively within a voltage range of 187V to 242V, making it suitable for areas with unstable voltage conditions.
- Ambient Temperature Suitability: Designed to function in ambient temperatures ranging from 10℃ to 32℃.
- Insulated Inner Door Design: Features a unique design with four separate storage compartments to minimize frost buildup inside the chamber.
- Balanced Refrigeration System: Specialized control system ensures a well-balanced operation of the cascade refrigeration system.
- Proven Reliability: Demonstrated reliability in field applications.
- Efficient Door Seal Design: Minimizes cold temperature loss during door openings.
- High-Performance Insulation: VIP insulation panels reduce heat gain and enhance temperature stability.
- Environmentally Friendly Refrigerant: Utilizes HC refrigerant for better efficiency, lower energy costs, and environmental benefits.
Specifications :
Model | ULF86-340 | ULF86-410 | ULF86-590 | ULF86-730 | ULF86-840 | |
Specifications | Shelf/drawer QTY | Stainless steel shelf/3 | Stainless steel shelf/3 | Stainless steel shelf/3 | Stainless steel shelf/3 | Stainless steel shelf/3 |
Cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | |
Defrost | Manual | Manual | Manual | Manual | Manual | |
Refrigerant | HC | HC | HC | HC | HC | |
Power Consumption(kWh/24h) | 14.13 | 16.21 | 14.95 | 15.99 | 17.07 | |
Noise(db) | 50 | 50 | 53 | 53 | 53 | |
Ambient temperature(℃) | 10~32℃ | 10~32℃ | 10~32℃ | 10~32℃ | 10~32℃ | |
Temperature range(℃) | -40~-86℃ | -40~-86℃ | -40~-86℃ | -40~-86℃ | -40~-86℃ | |
Cooling system | Compressor brand/QTY | SECOP/2 | SECOP/2 | SECOP/2 | SECOP/2 | SECOP/2 |
Sensor | PTC | PTC | PTC | PTC | PTC | |
Temperature controller | Microprocessor | Microprocessor | Microprocessor | Microprocessor | Microprocessor | |
Display | LCD display | LCD display | LCD display | LCD display | LCD display | |
Power | Voltage/frequency(V/Hz) | 220/50Hz | 220/50Hz | 220/50Hz | 220/50Hz | 220/50Hz |
Power(W) | 870W | 845W | 815W | 935W | 890W | |
Current(A) | 7.93A | 8.43A | 8.33A | 8.48A | 8.64A | |
Material | Inside material | Stainless steel | Stainless steel | Stainless steel | Stainless steel | Stainless steel |
Outside material | Color sprayed steel | Color sprayed steel | Color sprayed steel | Color sprayed steel | Color sprayed steel | |
Insulation | PURF | PURF | PURF | PURF | PURF | |
Size | Capacity(L/cu.ft) | 338/11.93 | 408/14.40 | 588/20.76 | 728/25.70 | 838/29.59 |
NW./GW.(kg) | 286/306 | 292/317 | 307/368 | 360/401.5 | 397/430 | |
Exterior size(W×D×H)(mm) | 854×1072×1907 | 891×992×1945.5 | 891×1155×1994.5 | 1248×975×1994.5 | 1179×1135×1994.5 | |
Interior size(W×D×H)(mm) | 488*607*1140 | 606*575*1180 | 606*738*1310 | 963×571×1350 | 894×718×1310 | |
Package size(W×D×H)(mm) | 935×1070×2128 | 954×955×2094 | 970×1138×2185 | 1320×970×2185 | 1262×1098×2185 | |
CBM | 2.14 | 1.93 | 2.45 | 2.8 | 3.12 | |
20GP/40GP/40HQ | 12/24/24 | 12/24/24 | 12/24/ 24 | 8/18/18 | 8/18/18 | |
Frozen Racks | Racks | 12(4X4) | 16(5X4,4X4) | 16(5X5) | 18(5×4)+6(6×4) | 24(5X5) |
Boxes (2 Inches) | 192 | 288 | 400 | 504 | 600 | |
Samples(2ml) | 19200 | 28800 | 40000 | 50400 | 60000 | |
Alarm | High/low temperature | Y | Y | Y | Y | Y |
Power failure | Y | Y | Y | Y | Y | |
Abnormal voltage | Y | Y | Y | Y | Y | |
Sensor error | Y | Y | Y | Y | Y | |
Filter screen check | Y | Y | Y | Y | Y | |
Thermostat failure | Y | Y | Y | Y | Y | |
Low battery | Y | Y | Y | Y | Y | |
Condenser clean | Y | Y | Y | Y | Y | |
High ambient temperature | Y | Y | Y | Y | Y | |
Door ajar | Y | Y | Y | Y | Y | |
Power failure backup system(alarm) | 72h | 72h | 72h | 72h | 72h | |
Accessories | Castor | Y | Y | Y | Y | Y |
Inside door | 2 | 2 | 2 | 2 | 2 | |
Test hole QTY/diameter | 2/25MM | 1/25MM | 1/25MM | 1/25MM | 1/25MM | |
USB port | Y | Y | Y | Y | Y | |
Chart recorder | Optional | Optional | Optional | Optional | Optional | |
Data logger | Optional | Optional | Optional | Optional | Optional | |
Remote alarm port | Y | Y | Y | Y | Y | |
Optional | CO2 back up system | Optional | Optional | Optional | Optional | Optional |
LN2 back up system | Optional | Optional | Optional | Optional | Optional |
Make Appointment