Adjustable Voltage and Current Stabilized DC Power Supply, 0~1000V
The product can display voltage and current at the same time. The output voltage and output current are adjusted by the encoder knob, which can be continuously adjusted between 0 and the nominal value. It has high power, large current, fast response, and fast load transient response, Low noise, easy to use and other significant advantages! The stability and ripple coefficient of the power supply are very good. It has various protection circuits such as short-circuit protection, over-voltage protection, over-current protection, over-temperature protection, etc., which can work at full load for a long time and is deeply loved by users.
Application field:
Specification :
Specification | Technical Specification | |
Power | < 10kW | > 10kW |
AC Voltage Supply | Single Phase AC 220~240V | Three Phase AC 380~415V |
Input Hertz | 50Hz | |
Input Voltage | 0~5000V | |
Input Current | 0-5000A | |
Voltage Stability | ≤0.5% +10mV | |
Load Stability | ≤0.5% +30mV | |
Ripple Stability | ≤0.5% +10mVrms | |
Voltage Value Display | 3 digits, Accuracy: ±1% + 1 digit (10%~100% rated value) |
|
Display Format: 0.00V~9.99V, 0.0V~99.9V, 0V~999V | ||
Current Value Display | 3 digits, Accuracy: ±1% + 1 digit (10%~100% rated value) | |
Display Format: 0.00A~9.99A, 0.0V~99.9A, 0V~999A | ||
Insulation Resistance | Input-Output: ≥ 20MΩ | |
Input-Casing: ≥ 20MΩ | ||
Output-Casingt: ≥ 80MΩ | ||
Dielectric Strength | Input-Output: AC15000V, 10mA, 1 minute | |
Input-Casing: AC15000V, 10mA, 1 minute | ||
Output-Casingt: AC15000V, 10mA, 1 minute | ||
Output Over Voltage Protection | Build in O.V.P Protection, Protect value = Rated Vlaue + 5% | |
Output Over Current Protection | Overload, Short circuit constant current output | |
Over Temperature Protection | Build in O.T.P Protection, Protect value = 85°C ± 5% | |
Voltage and Current Setting | Potentiometer | |
Output Polarity | Output Positive (+), negative(-) can connect to ground | |
Heat dissipation method | Forced air cooling | |
Operating Temperature | Room Temperature, -10°C to 40°C, | |
Humidity: 10% to 85% RH |
Make Appointment