Dual Rail Unloader
Features :
-
Robust and Stable Design: Built for strength and stability, ensuring reliable performance.
-
Easy-to-Use Interface: Available with a "Soft Touch" LED membrane control panel or touch screen for intuitive operation.
-
Secure Pneumatic Clamping: Top and bottom pneumatic clamps firmly hold the magazine rack in place.
-
PCB Safety Assurance: Specially designed gas circuit prevents PCB damage during pushing.
-
Automatic Fault Detection: Includes auto fault diagnosis with clear code display for quick troubleshooting.
-
Durable Cabling: Wear-resistant cables offer a long service life for extended durability.
-
SMEMA Compatibility: Fully compatible with SMEMA standards for smooth integration.
Technical Parameter :
Description | It is used to unloade PCB in SMT Production Line |
Magazine Qty | Upper conveyor : One Magazine , Lower conveyor: One Magazine |
Magazine changeover | 12 seconds approx or specify |
Power Source | AC110V/220V, single phase |
Power | Max 300VA |
Air Pressure and Air Consumption | 4-6 bar, 30ltr/min max |
Transport Height | 900±20mm (or specify) |
Transport Direction | From Left to Right of Right to Left |
Specifications :
Model | Dimension(LxWxH MM) | PCB Size(MM) | Rack Size (LxWxH MM) | Weight(KG) |
BH-M-N | 1800x1435x1250 | 50x50-330x250 | 355x320x563 | 320 |
BH-L-N | 2065x1690x1250 | 50x50-445x330 | 460x400x563 | 350 |
BH-LL-N | 2330x1810x1250 | 50x50-530x390 | 535x460x563 | 380 |
BH-XL-N | 2330x1950x1250 | 50x50-530x460 | 535x530x563 | 410 |
Make Appointment