Sheet Metal Shearing Machine 6-4000
The main performance characteristics:
- Sheet plate welded structure is adopted with hydraulic transmission and accumulator return, typical of an easy operation reliable performance and nice appearance.
- Indication by indicator is prompt for adjustment of blade clearance. for a handy and prompt adjustment.
- Alignment device with lighting and control device for shearing stroke are set. with a handy and prompt adjustment.
- Rolling material support ball is provided. to minimize fish tail with sheet bar and to reduce frictional resistance.
- The rear stopper is fitted with electric adjustment and manual adjustment devices. and digital display device is available for display of size of stopper and times of shearing.
Application:
Specification:
Model: | Plate Thickness, mm | Plate Width, mm | Travel Times, mm-1 | Back Gauge Stroke, mm | Shear Angle, ° | Table Height, mm | Main Motor Power, kW |
6X2500 | 6 | 2500 | 14-30 | 20-600 | 0.5-2 | 800 | 7.5 |
6X3200 | 6 | 3200 | 12-28 | 20-600 | 0.5-2 | 800 | 7.5 |
6X4000 | 6 | 4000 | 10-24 | 20-600 | 0.5-2 | 800 | 7.5 |
6X6000 | 6 | 6000 | 6-18 | 20-600 | 0.5-2 | 850 | 15 |
8X2500 | 8 | 2500 | 12-28 | 20-600 | 0.5-2 | 800 | 7.5 |
8X3200 | 8 | 3200 | 10-24 | 20-600 | 0.5-2 | 800 | 7.5 |
8X4000 | 8 | 4000 | 8-20 | 20-600 | 0.5-2 | 800 | 11 |
8X6000 | 8 | 6000 | 6-16 | 20-600 | 0.5-2 | 850 | 15 |
10X2500 | 10 | 2500 | 12-28 | 20-600 | 0.5-2 | 800 | 11 |
10X3200 | 10 | 3200 | 10-20 | 20-600 | 0.5-2 | 800 | 15 |
10X4000 | 10 | 4000 | 8-20 | 20-600 | 0.5-2 | 800 | 15 |
10X6000 | 10 | 6000 | 6-16 | 20-600 | 0.5-2 | 850 | 18.5 |
12X2500 | 12 | 2500 | 10-24 | 20-600 | 0.5-2.5 | 800 | 15 |
12X3200 | 12 | 3200 | 8-16 | 20-600 | 0.5-2.5 | 800 | 18.5 |
12X4000 | 12 | 4000 | 6-14 | 20-600 | 0.5-2.5 | 800 | 18.5 |
12X6000 | 12 | 6000 | 4-16 | 20-780 | 0.5-2.5 | 900 | 22 |
16X2500 | 16 | 2500 | 8-14 | 20-600 | 0.5-2.5 | 800 | 18.5 |
16X3200 | 16 | 3200 | 6-10 | 20-780 | 0.5-2.5 | 800 | 22 |
16X4000 | 16 | 4000 | 5-10 | 20-780 | 0.5-2.5 | 850 | 22 |
16X6000 | 16 | 6000 | 4-16 | 20-780 | 0.5-2.5 | 1000 | 37 |
20X2500 | 20 | 2500 | 5-18 | 20-780 | 0.5-2.5 | 850 | 22 |
20X3200 | 20 | 3200 | 5-16 | 20-780 | 0.5-2.5 | 900 | 30 |
20X4000 | 20 | 4000 | 4-16 | 20-780 | 0.5-2.5 | 900 | 37 |
20X6000 | 20 | 6000 | 4-14 | 20-780 | 0.5-2.5 | 1000 | 45 |
25X2500 | 25 | 2500 | 5-16 | 20-780 | 0.5-3 | 900 | 30 |
25X3200 | 25 | 3200 | 4-16 | 20-780 | 0.5-3 | 900 | 37 |
25X4000 | 25 | 4000 | 4-16 | 20-780 | 0.5-3 | 1000 | 45 |
25X6000 | 25 | 6000 | 4-14 | 20-780 | 0.5-3 | 1100 | 55 |
30X2500 | 30 | 2500 | 5-16 | 20-780 | 0.5-3.5 | 1000 | 45 |
30X3200 | 30 | 3200 | 5-10 | 20-780 | 0.5-3.5 | 1100 | 55 |
30X4000 | 30 | 4000 | 4-10 | 20-780 | 0.5-3.5 | 1200 | 55 |
30X2500 | 30 | 2500 | 3-8 | 20-780 | 0.5-4 | 1200 | 55 |
30X3200 | 30 | 3200 | 3-8 | 20-780 | 0.5-4 | 1200 | 55 |
Make Appointment